Strain Passport
ATCC 38932 Gibberella fujikuroi var. moniliformis
overview
| species name |
|
|||
| strain numbers |
172
,
A-00149
,
,
CGMCC 3.4746
,
F237
,
|
|||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AY533830 | Gibberella moniliformis RNA polymerase II gene, partial cds | 2004/04/07 | 6000 | |
| AY495605 | Gibberella moniliformis polyketide synthase (PKS15) gene, complete cds | 2004/01/15 | 9632 | |
| AY495604 | Gibberella moniliformis polyketide synthase (PKS14) gene, complete cds | 2004/01/15 | 9722 | |
| AY495603 | Gibberella moniliformis polyketide synthase (PKS13) gene, complete cds | 2004/01/15 | 10423 | |
| AY495602 | Gibberella moniliformis polyketide synthase (PKS12) gene, complete cds | 2004/01/15 | 9677 | |
| AY495601 | Gibberella moniliformis polyketide synthase (PKS11) gene, partial cds | 2004/01/15 | 8298 | |
| AY495600 | Gibberella moniliformis polyketide synthase (PKS10) gene, complete cds | 2004/01/15 | 14459 | |
| AY495599 | Gibberella moniliformis polyketide synthase (PKS9) gene, partial cds | 2004/01/15 | 13847 | |
| AY495598 | Gibberella moniliformis polyketide synthase (PKS8) gene, partial cds | 2004/01/15 | 9620 | |
| AY495597 | Gibberella moniliformis polyketide synthase (PKS7) gene, complete cds | 2004/01/15 | 11078 | |
| AY495596 | Gibberella moniliformis polyketide synthase (PKS6) gene, complete cds | 2004/01/15 | 11106 | |
| AY495595 | Gibberella moniliformis polyketide synthase (PKS5) gene, complete cds | 2004/01/15 | 12145 | |
| AY495594 | Gibberella moniliformis polyketide synthase (PKS4) gene, partial cds | 2004/01/15 | 6658 | |
| AY495593 | Gibberella moniliformis polyketide synthase (PKS3) gene, complete cds | 2004/01/15 | 9052 | |
| AY495592 | Gibberella moniliformis polyketide synthase (PKS2) gene, complete cds | 2004/01/15 | 10704 | |
| AY495591 | Gibberella moniliformis polyketide synthase (PKS1) gene, complete cds | 2004/01/15 | 13446 | |
| AY456050 | Gibberella moniliformis putative histidine kinase M3EDp (M3ED) gene,complete cds | 2003/12/17 | 3801 | |
| AY456049 | Gibberella moniliformis putative histidine kinase HHK2p (HHK2) gene,complete cds | 2003/12/17 | 6294 | |
| AY456048 | Gibberella moniliformis putative histidine kinase M27Mp (M27M) gene,complete cds | 2003/12/17 | 3697 | |
| AY456047 | Gibberella moniliformis putative histidine kinase M1JGp (M1J) gene,complete cds | 2003/12/17 | 3808 | |
| AY456046 | Gibberella moniliformis putative histidine kinase TCS1p (TCS1) gene,complete cds | 2003/12/17 | 2058 | |
| AY456045 | Gibberella moniliformis putative response regulator receiver RIM15p (RIM15)gene, complete cds | 2003/12/17 | 5799 | |
| AY456044 | Gibberella moniliformis putative two-component response regulator SSK1p(SSK1) gene, complete cds | 2003/12/17 | 3126 | |
| AY456043 | Gibberella moniliformis putative two-component response regulator SKN7p(SKN7) gene, partial cds | 2003/12/17 | 3000 | |
| AY456042 | Gibberella moniliformis putative two-component response regulator REC1p(REC1) gene, complete cds | 2003/12/17 | 465 |




