Strain Passport
LMG 18914 Lactobacillus iners
overview
| species name |
|
|||
| type strain of | Lactobacillus iners | |||
| strain numbers | , , , , , , , , , , | |||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| HE573909 | Lactobacillus iners partial rpoA gene for RNA polymerase alpha subunit, type strain CIP 105923T | 2011/07/25 | 706 | |
| HE573899 | Lactobacillus iners partial pheS gene for phenylalanine tRNA synthetase alpha subunit, type strain CIP 105923T | 2011/07/25 | 458 | |
| HE573893 | Lactobacillus iners partial hsp60 gene for heat shock protein, type strain CIP 105923T | 2011/07/25 | 606 | |
| JN226847 | Lactobacillus iners DSM 13335 strain BCRC 17498 recombinase A gene, partial cds | 2011/07/17 | 302 | |
| ACLN01000022 | Lactobacillus iners DSM 13335 contig00040, whole genome shotgun sequence | 2009/04/28 | 1496 | |
| ACLN01000021 | Lactobacillus iners DSM 13335 contig00039, whole genome shotgun sequence | 2009/04/28 | 1106 | |
| ACLN01000020 | Lactobacillus iners DSM 13335 contig00036, whole genome shotgun sequence | 2009/04/28 | 3781 | |
| ACLN01000019 | Lactobacillus iners DSM 13335 contig00035, whole genome shotgun sequence | 2009/04/28 | 102332 | |
| ACLN01000018 | Lactobacillus iners DSM 13335 contig00032, whole genome shotgun sequence | 2009/04/28 | 1932 | |
| ACLN01000017 | Lactobacillus iners DSM 13335 contig00031, whole genome shotgun sequence | 2009/04/28 | 3183 | |
| ACLN01000016 | Lactobacillus iners DSM 13335 contig00030, whole genome shotgun sequence | 2009/04/28 | 14568 | |
| ACLN01000015 | Lactobacillus iners DSM 13335 contig00029, whole genome shotgun sequence | 2009/04/28 | 98970 | |
| ACLN01000014 | Lactobacillus iners DSM 13335 contig00028, whole genome shotgun sequence | 2009/04/28 | 12939 | |
| ACLN01000013 | Lactobacillus iners DSM 13335 contig00027, whole genome shotgun sequence | 2009/04/28 | 29992 | |
| ACLN01000012 | Lactobacillus iners DSM 13335 contig00013, whole genome shotgun sequence | 2009/04/28 | 58114 | |
| ACLN01000011 | Lactobacillus iners DSM 13335 contig00012, whole genome shotgun sequence | 2009/04/28 | 1612 | |
| ACLN01000010 | Lactobacillus iners DSM 13335 contig00011, whole genome shotgun sequence | 2009/04/28 | 41226 | |
| ACLN01000009 | Lactobacillus iners DSM 13335 contig00010, whole genome shotgun sequence | 2009/04/28 | 3489 | |
| ACLN01000008 | Lactobacillus iners DSM 13335 contig00009, whole genome shotgun sequence | 2009/04/28 | 71997 | |
| ACLN01000007 | Lactobacillus iners DSM 13335 contig00008, whole genome shotgun sequence | 2009/04/28 | 92700 | |
| ACLN01000006 | Lactobacillus iners DSM 13335 contig00007, whole genome shotgun sequence | 2009/04/28 | 2142 | |
| ACLN01000005 | Lactobacillus iners DSM 13335 contig00006, whole genome shotgun sequence | 2009/04/28 | 18519 | |
| ACLN01000004 | Lactobacillus iners DSM 13335 contig00005, whole genome shotgun sequence | 2009/04/28 | 461521 | |
| ACLN01000003 | Lactobacillus iners DSM 13335 contig00004, whole genome shotgun sequence | 2009/04/28 | 246521 | |
| ACLN01000002 | Lactobacillus iners DSM 13335 contig00002, whole genome shotgun sequence | 2009/04/28 | 690 |




