Strain Passport
CCUG 37985 Gemella haemolysans
overview
species name |
|
|||
type strain of | Gemella haemolysans | |||
16S Sequence | L14326 | |||
strain numbers | , , , , , , | |||
|
sequences
[First/Prev] 1, 2, 3, 4 [Next/Last]
[First/Prev] 1, 2, 3, 4 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
AB775586 | Gemella haemolysans rpoB gene for RNA polymerase beta subunit, partial cds, strain: ATCC 10379 | 2013/07/10 | 610 | |
AB775578 | Gemella haemolysans gene for recA recombinase, partial cds, strain: ATCC 10379 | 2013/07/10 | 576 | |
AB775539 | Gemella haemolysans gyrB gene for DNA gyrase subunit B, partial cds, strain: ATCC 10379 | 2013/07/10 | 647 | |
JQ697979 | Gemella haemolysans strain CCUG 37985 16S-23S ribosomal RNA intergenic spacer, partial sequence | 2012/04/18 | 205 | |
FJ479605 | Gemella haemolysans ATCC 10379 heat shock operon, partial sequence | 2011/12/02 | 2406 | |
HV223303 | JP 2003511015-A/305: HIGHLY CONSERVED GENES AND THEIR USE TO GENERATE SPECIES-SPECIFIC, GENUS-SPECIFIC, FAMILY-SPECIFIC, GROUP-SPECIFIC AND UNIVERSAL NUCLEIC ACID PROBES AND AMPLIFICATION PRIMERS TO RAPIDLY DETECT AND IDENTIFY ALGAL, ARCHAEAL, BACTERIAL, FUNGAL AND PARASITICAL MICROOR-GANISMS FROM CLINICAL SPECIMENS FOR DIAGNOSIS | 2011/07/15 | 848 | |
HV223085 | JP 2003511015-A/87: HIGHLY CONSERVED GENES AND THEIR USE TO GENERATE SPECIES-SPECIFIC, GENUS-SPECIFIC, FAMILY-SPECIFIC, GROUP-SPECIFIC AND UNIVERSAL NUCLEIC ACID PROBES AND AMPLIFICATION PRIMERS TO RAPIDLY DETECT AND IDENTIFY ALGAL, ARCHAEAL, BACTERIAL, FUNGAL AND PARASITICAL MICROOR-GANISMS FROM CLINICAL SPECIMENS FOR DIAGNOSIS | 2011/07/15 | 828 | |
ACDZ02000015 | Gemella haemolysans ATCC 10379 ctg1119035638544, whole genome shotgun sequence | 2009/06/24 | 1351 | |
ACDZ02000014 | Gemella haemolysans ATCC 10379 ctg1119035638547, whole genome shotgun sequence | 2009/06/24 | 655012 | |
ACDZ02000013 | Gemella haemolysans ATCC 10379 ctg1119035638555, whole genome shotgun sequence | 2009/06/24 | 84860 | |
ACDZ02000012 | Gemella haemolysans ATCC 10379 ctg1119035638548, whole genome shotgun sequence | 2009/06/24 | 15122 | |
ACDZ02000011 | Gemella haemolysans ATCC 10379 ctg1119035638554, whole genome shotgun sequence | 2009/06/24 | 139723 | |
ACDZ02000010 | Gemella haemolysans ATCC 10379 ctg1119035637795, whole genome shotgun sequence | 2009/06/24 | 251 | |
ACDZ02000009 | Gemella haemolysans ATCC 10379 ctg1119035638551, whole genome shotgun sequence | 2009/06/24 | 209853 | |
ACDZ02000008 | Gemella haemolysans ATCC 10379 ctg1119035638550, whole genome shotgun sequence | 2009/06/24 | 289771 | |
ACDZ02000007 | Gemella haemolysans ATCC 10379 ctg1119035637877, whole genome shotgun sequence | 2009/06/24 | 1277 | |
ACDZ02000006 | Gemella haemolysans ATCC 10379 ctg1119035638553, whole genome shotgun sequence | 2009/06/24 | 180991 | |
ACDZ02000005 | Gemella haemolysans ATCC 10379 ctg1119035638552, whole genome shotgun sequence | 2009/06/24 | 184048 | |
ACDZ02000004 | Gemella haemolysans ATCC 10379 ctg1119035638546, whole genome shotgun sequence | 2009/06/24 | 80803 | |
ACDZ02000003 | Gemella haemolysans ATCC 10379 ctg1119035638545, whole genome shotgun sequence | 2009/06/24 | 16373 | |
ACDZ02000002 | Gemella haemolysans ATCC 10379 ctg1119035638549, whole genome shotgun sequence | 2009/06/24 | 39104 | |
ACDZ02000001 | Gemella haemolysans ATCC 10379 ctg1119035638556, whole genome shotgun sequence | 2009/06/24 | 17653 | |
ACDZ01000050 | Gemella haemolysans ATCC 10379 G_haemolysans-1.0_Cont116.1, whole genomeshotgun sequence | 2009/02/05 | 1573 | |
ACDZ01000049 | Gemella haemolysans ATCC 10379 G_haemolysans-1.0_Cont104.1, whole genomeshotgun sequence | 2009/02/05 | 501 | |
ACDZ01000048 | Gemella haemolysans ATCC 10379 G_haemolysans-1.0_Cont10.1, whole genomeshotgun sequence | 2009/02/05 | 1025 |
publications
Int J Syst Evol Microbiol 64(6), 2060-2065, 2014
|
Gene 497(2), 307-313, 2012
|
J Clin Microbiol 34(4), 1027-1028, 1996
|
Int J Syst Bacteriol 43(4), 832-838, 1993
|
Int J Syst Bacteriol 30, 225-420, 1980
|
Int J Syst Bacteriol 20, 19-22, 1970
|
Int J Syst Bacteriol 11, 17-19, 1961
|
A homolytic species of Neisseria Trevisan Acta Pathol Microbiol Scand Suppl 37, 527-531, 1938
|