Strain Passport
582 (phase S) Candida albicans
overview
| species name |
|
|||
| strain numbers |
2023
,
582 (phase S)
,
,
,
CCY 29-3-108
,
FMJ 1011
,
,
IHM 582
,
IOC 2023
,
,
|
|||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| DQ239690 | Candida albicans strain ATCC 10261 Zorro3 retrotransposon insertion B, 5'end and flanking sequence | 2006/11/01 | 660 | |
| DQ239689 | Candida albicans strain ATCC 10261 Zorro3 retrotransposon insertion A, 5'end and flanking sequence | 2006/11/01 | 128 | |
| DQ903900 | Candida albicans strain ATCC 10261 multidrug efflux pump (MDR1) gene,MDR1-B allele, complete cds | 2006/09/16 | 1695 | |
| DQ903899 | Candida albicans strain ATCC 10261 multidrug efflux pump (MDR1) gene,MDR1-A allele, complete cds | 2006/09/16 | 1695 | |
| DQ903898 | Candida albicans strain ATCC 10261 cytochrome P-450 lanosterol14-alpha-demethylase (ERG11) gene, ERG11-B allele, complete cds | 2006/09/16 | 1587 | |
| DQ903897 | Candida albicans strain ATCC 10261 cytochrome P-450 lanosterol14-alpha-demethylase (ERG11) gene, ERG11-A allele, complete cds | 2006/09/16 | 1587 | |
| DQ470008 | Candida albicans strain ATCC 10261 drug resistance protein 2 (Cdr2) gene,complete cds | 2006/06/03 | 4500 | |
| DQ470007 | Candida albicans strain ATCC 10261 drug resistance protein 2 (Cdr2) gene,complete cds | 2006/06/03 | 4500 | |
| DQ462359 | Candida albicans strain ATCC 10261 drug resistance protein 1 (Cdr1) gene,complete cds | 2006/06/03 | 4506 | |
| DQ462358 | Candida albicans strain ATCC 10261 drug resistance protein 1 (Cdr1) gene,complete cds | 2006/06/03 | 4506 | |
| AF510498 | Candida albicans strain ATCC 10261 Tca3 retrotransposon, complete sequence | 2002/06/03 | 6134 | |
| AF334763 | Candida albicans strain ATCC10261 MU13-4 repetitive element | 2001/08/06 | 772 | |
| AF321521 | Candida albicans Nrg1 (NRG1) gene, complete cds | 2001/02/19 | 2296 | |
| AY009150 | Candida albicans chitinase (CHT4) gene, complete cds | 2000/12/03 | 1290 | |
| AF210772 | Candida albicans retrotransposon Tca18 reverse transcriptase (pol) gene,partial cds | 2000/01/19 | 266 | |
| AF051313 | Candida albicans agglutinin-like cell surface protein (ALS8) gene, completecds | 1999/01/06 | 4383 | |
| AJ012715 | Candida albicans PET100 gene | 1998/11/20 | 470 | |
| AF085694 | Candida albicans heat shock protein 60 (HSP60) gene, complete cds | 1998/09/09 | 2436 | |
| Y17395 | Candida albicans mRNA for origin recognition complex 1 protein | 1998/06/11 | 2716 | |
| U40704 | Candida albicans catalase (Cat) gene, complete cds | 1998/05/05 | 2190 | |
| Y17007 | Candida albicans PDC2 gene | 1998/03/31 | 3060 | |
| U95549 | Candida albicans TATA-binding protein (TBP) gene, complete cds | 1998/01/05 | 1059 | |
| Y09664 | C.albicans EFT2 gene | 1997/11/30 | 4393 | |
| U63642 | Candida albicans Mnn9p (MNN9) gene, complete cds | 1996/08/13 | 2131 | |
| U63297 | Candida albicans Van1p (VAN1) gene, complete cds | 1996/08/13 | 2176 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
|
Mol Microbiol 62(1), 170-186, 2006
|
|
Yeast 20(6), 493-508, 2003
|
|
Gene 272(1-2), 157-164, 2001
|
|
EMBO J 20(17), 4742-4752, 2001
|
|
Microbiology 146 ( Pt 1), 41-48, 2000
|
|
Yeast 15(7), 585-591, 1999
|
|
Gene 229(1-2), 183-191, 1999
|
|
J Bacteriol 181(24), 7439-7448, 1999
|
|
Infect Immun 66(5), 1953-1961, 1998
|
|
J Bacteriol 180(7), 1771-1776, 1998
|
|
Proc Natl Acad Sci U S A 93(1), 357-361, 1996
|
|
J Bacteriol 178(8), 2320-2327, 1996
|
|
J Med Vet Mycol 33(4), 275-278, 1995
|
|
Infect Immun 63(11), 4506-4514, 1995
|
|
Exp Mycol 19(3), 178-185, 1995
|
|
Proc Natl Acad Sci U S A 92(7), 2544-2548, 1995
|
|
J Gen Microbiol 139(2), 325-334, 1993
|
|
J Gen Microbiol 139(7), 1643-1651, 1993
|
|
FEMS Microbiol Lett 114(1), 93-98, 1993
|
|
FEMS Microbiol Lett 111(1), 63-67, 1993
|
|
J Mol Biol 225(1), 217-218, 1992
|
|
J Bacteriol 174(23), 7848-7853, 1992
|




