Strain Passport
BCRC 14683 Bacillus thuringiensis
overview
| species name |
|
||||
| type strain of | Bacillus thuringiensis | ||||
| strain numbers |
,
,
CCEB 457
,
CCEB 56
,
,
,
CCT 0539
,
,
,
,
,
CN 3624
,
,
DSMZ 2046
,
E.A. Steinhaus 0-3-30
,
Gordon 1124
,
,
,
,
,
,
,
,
,
,
LBG B-4034
,
LBGB4034
,
,
,
Mattes
,
MKBT B-0049
,
N.R. Smith 996
,
N.R.Smith996
,
,
,
,
,
,
,
,
,
,
,
,
NRCC 996
,
NRRL HD-735
,
NRRL NRS-996
,
NRS-996
,
PCM 1853
,
PCM 1853 : Porter strain Mattes
,
Porter strain Mattes
,
R.E. Gordon 1124
,
Smith 996
,
Steinhaus 0-3-30
,
Steinhaus E. A 0-3-33
,
Steinhaus E.A, 0-3-33
,
,
,
,
|
||||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AB592540 | Bacillus thuringiensis gene for 16S rRNA, partial sequence, strain: GTC 02829 | 2011/07/14 | 1363 | |
| AB592355 | Bacillus thuringiensis dnaJ gene for chaperone protein Hsp40, partial cds, strain: GTC 02829 | 2011/07/14 | 900 | |
| FR850503 | Bacillus thuringiensis partial gyrB gene for DNA gyrase subunit B, strain ATCC 10792 | 2011/04/15 | 1061 | |
| FJ810834 | Bacillus thuringiensis strain CECT 197 phosphatidylcholine-specific phospholipase C-like and sphingomyelinase-like genes, partial sequence | 2009/10/21 | 1302 | |
| GQ911556 | Bacillus thuringiensis strain ATCC 10792 16S ribosomal RNA gene, partial sequence | 2009/10/15 | 806 | |
| ACNF01000253 | Bacillus thuringiensis serovar berliner ATCC 10792 contig00313, whole genome shotgun sequence | 2009/05/01 | 203 | |
| ACNF01000252 | Bacillus thuringiensis serovar berliner ATCC 10792 contig00308, whole genome shotgun sequence | 2009/05/01 | 292 | |
| ACNF01000251 | Bacillus thuringiensis serovar berliner ATCC 10792 contig00306, whole genome shotgun sequence | 2009/05/01 | 285 | |
| ACNF01000250 | Bacillus thuringiensis serovar berliner ATCC 10792 contig00302, whole genome shotgun sequence | 2009/05/01 | 11308 | |
| ACNF01000249 | Bacillus thuringiensis serovar berliner ATCC 10792 contig00298, whole genome shotgun sequence | 2009/05/01 | 4509 | |
| ACNF01000248 | Bacillus thuringiensis serovar berliner ATCC 10792 contig00296, whole genome shotgun sequence | 2009/05/01 | 13458 | |
| ACNF01000247 | Bacillus thuringiensis serovar berliner ATCC 10792 contig00294, whole genome shotgun sequence | 2009/05/01 | 14114 | |
| ACNF01000246 | Bacillus thuringiensis serovar berliner ATCC 10792 contig00292, whole genome shotgun sequence | 2009/05/01 | 4921 | |
| ACNF01000245 | Bacillus thuringiensis serovar berliner ATCC 10792 contig00290, whole genome shotgun sequence | 2009/05/01 | 1369 | |
| ACNF01000244 | Bacillus thuringiensis serovar berliner ATCC 10792 contig00250, whole genome shotgun sequence | 2009/05/01 | 23413 | |
| ACNF01000243 | Bacillus thuringiensis serovar berliner ATCC 10792 contig00249, whole genome shotgun sequence | 2009/05/01 | 2199 | |
| ACNF01000242 | Bacillus thuringiensis serovar berliner ATCC 10792 contig00238, whole genome shotgun sequence | 2009/05/01 | 534 | |
| ACNF01000241 | Bacillus thuringiensis serovar berliner ATCC 10792 contig00229, whole genome shotgun sequence | 2009/05/01 | 684 | |
| ACNF01000240 | Bacillus thuringiensis serovar berliner ATCC 10792 contig00227, whole genome shotgun sequence | 2009/05/01 | 259 | |
| ACNF01000239 | Bacillus thuringiensis serovar berliner ATCC 10792 contig00225, whole genome shotgun sequence | 2009/05/01 | 7312 | |
| ACNF01000238 | Bacillus thuringiensis serovar berliner ATCC 10792 contig00223, whole genome shotgun sequence | 2009/05/01 | 618 | |
| ACNF01000237 | Bacillus thuringiensis serovar berliner ATCC 10792 contig00221, whole genome shotgun sequence | 2009/05/01 | 532 | |
| ACNF01000236 | Bacillus thuringiensis serovar berliner ATCC 10792 contig00216, whole genome shotgun sequence | 2009/05/01 | 310 | |
| ACNF01000235 | Bacillus thuringiensis serovar berliner ATCC 10792 contig00210, whole genome shotgun sequence | 2009/05/01 | 531 | |
| ACNF01000234 | Bacillus thuringiensis serovar berliner ATCC 10792 contig00205, whole genome shotgun sequence | 2009/05/01 | 361 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
|
Genome Res 22(8), 1512-1524, 2012
|
|
Diagn Microbiol Infect Dis 70(3), 307-315, 2011
|
|
Electrophoresis 32(21), 2951-2965, 2011
|
|
Int J Food Microbiol 135(1), 15-21, 2009
|
|
Int Microbiol 8(4), 251-258, 2005
|
|
FEMS Microbiol Lett 240(2), 215-223, 2004
|
|
Appl Environ Microbiol 69(8), 4502-4510, 2003
|
|
Appl Environ Microbiol 69(1), 33-40, 2003
|
|
Arch Lebensmittelhyg 53, 52-59, 2002
|
|
Appl Environ Microbiol 67(10), 4863-4873, 2001
|
|
Appl Environ Microbiol 65(4), 1483-1490, 1999
|
|
Int J Syst Bacteriol 45, 443, 1995
|
|
Syst Appl Microbiol 18, 582-589, 1995
|
|
FEMS Microbiol Lett 115(1), 13-17, 1994
|
|
Antonie Van Leeuwenhoek 64(3-4), 253-260, 1993
|
|
Lett Appl Microbiol 13, 202-206, 1991
|
|
Mol Microbiol 3(5), 621-626, 1989
|
|
Nucleic Acids Res 16(21), 10383, 1988
|
|
Syst Appl Microbiol 6, 60-65, 1985
|
|
Int J Syst Bacteriol 34, 224-226, 1984
|
|
Int J Syst Bacteriol 30, 258, 1980
|
|
Int J Syst Bacteriol 30, 225-420, 1980
|
|
J Gen Microbiol 13(3), 474-480, 1955
|




