Strain Passport
Porges 38 Acetobacter pasteurianus
overview
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
KC968246 | Acetobacter pasteurianus strain BCRC 14165 DNA gyrase subunit B (gyrB) gene, partial cds | 2014/03/26 | 822 | |
KC968235 | Acetobacter pasteurianus strain BCRC 10938 DNA gyrase subunit B (gyrB) gene, partial cds | 2014/03/26 | 822 | |
KC968231 | Acetobacter pasteurianus strain BCRC 14145 DNA gyrase subunit B (gyrB) gene, partial cds | 2014/03/26 | 822 | |
KF537510 | Acetobacter pasteurianus subsp. pasteurianus LMG 1262 = NBRC 106471 RNA polymerase beta-subunit (rpoB) gene, partial cds | 2014/03/05 | 820 | |
KF537450 | Acetobacter pasteurianus subsp. pasteurianus LMG 1262 = NBRC 106471 heat shock protein 60 (groEL) gene, partial cds | 2014/03/05 | 905 | |
KF537405 | Acetobacter pasteurianus subsp. pasteurianus LMG 1262 = NBRC 106471 heat shock protein 70 (dnaK) gene, partial cds | 2014/03/05 | 787 | |
KC505724 | Acetobacter pasteurianus strain BCRC 14165 elongation factor Tu (tuf) gene, partial cds | 2013/04/28 | 608 | |
KC505709 | Acetobacter pasteurianus strain BCRC 10938 elongation factor Tu (tuf) gene, partial cds | 2013/04/28 | 608 | |
KC505705 | Acetobacter pasteurianus strain BCRC 14145 elongation factor Tu (tuf) gene, partial cds | 2013/04/28 | 608 | |
KC176433 | Acetobacter pasteurianus strain BCRC 14165 GroEL (groEL) gene, partial cds | 2013/01/13 | 479 | |
KC176432 | Acetobacter pasteurianus strain BCRC 10938 GroEL (groEL) gene, partial cds | 2013/01/13 | 479 | |
KC176425 | Acetobacter pasteurianus strain BCRC 14145T GroEL (groEL) gene, partial cds | 2013/01/13 | 479 | |
CADO01000141 | Acetobacter pasteurianus subsp. pasteurianus LMG 1262, WGS project CADO00000000 data, type strain LMG 1262T, contig_116 | 2012/01/10 | 2010 | |
CADO01000140 | Acetobacter pasteurianus subsp. pasteurianus LMG 1262, WGS project CADO00000000 data, type strain LMG 1262T, contig_119 | 2012/01/10 | 1803 | |
CADO01000139 | Acetobacter pasteurianus subsp. pasteurianus LMG 1262, WGS project CADO00000000 data, type strain LMG 1262T, contig_1 | 2012/01/10 | 491182 | |
CADO01000138 | Acetobacter pasteurianus subsp. pasteurianus LMG 1262, WGS project CADO00000000 data, type strain LMG 1262T, contig_138 | 2012/01/10 | 1083 | |
CADO01000137 | Acetobacter pasteurianus subsp. pasteurianus LMG 1262, WGS project CADO00000000 data, type strain LMG 1262T, contig_137 | 2012/01/10 | 1122 | |
CADO01000136 | Acetobacter pasteurianus subsp. pasteurianus LMG 1262, WGS project CADO00000000 data, type strain LMG 1262T, contig_139 | 2012/01/10 | 1074 | |
CADO01000135 | Acetobacter pasteurianus subsp. pasteurianus LMG 1262, WGS project CADO00000000 data, type strain LMG 1262T, contig_135 | 2012/01/10 | 1173 | |
CADO01000134 | Acetobacter pasteurianus subsp. pasteurianus LMG 1262, WGS project CADO00000000 data, type strain LMG 1262T, contig_141 | 2012/01/10 | 1007 | |
CADO01000133 | Acetobacter pasteurianus subsp. pasteurianus LMG 1262, WGS project CADO00000000 data, type strain LMG 1262T, contig_140 | 2012/01/10 | 1053 | |
CADO01000132 | Acetobacter pasteurianus subsp. pasteurianus LMG 1262, WGS project CADO00000000 data, type strain LMG 1262T, contig_132 | 2012/01/10 | 1318 | |
CADO01000131 | Acetobacter pasteurianus subsp. pasteurianus LMG 1262, WGS project CADO00000000 data, type strain LMG 1262T, contig_136 | 2012/01/10 | 1166 | |
CADO01000130 | Acetobacter pasteurianus subsp. pasteurianus LMG 1262, WGS project CADO00000000 data, type strain LMG 1262T, contig_134 | 2012/01/10 | 1309 | |
CADO01000129 | Acetobacter pasteurianus subsp. pasteurianus LMG 1262, WGS project CADO00000000 data, type strain LMG 1262T, contig_131 | 2012/01/10 | 1414 |
publications
Eur Food Res Technol 238(1), 27-33, 2014
|
Int J Syst Evol Microbiol 64(7), 2407-2415, 2014
|
Syst Appl Microbiol 36(2), 75-81, 2013
|
Microbiology 158(1), 229-239, 2012
|
Food Microbiol 27(2), 257-265, 2010
|
J Appl Microbiol 106(2), 666-674, 2009
|
FEMS Microbiol Lett 208(1), 69-75, 2002
|
Int J Syst Bacteriol 49 Pt 2, 645-651, 1999
|
Biosci Biotechnol Biochem 61(8), 1244-1251, 1997
|
Shizuoka Daigaku Nogakubu Kenkyu Hokoku 47, 37-44, 1997
|
J Gen Microbiol 138, 2283-2286, 1992
|
Int J Syst Bacteriol 30, 225-420, 1980
|
Int J Syst Bacteriol 30, 239, 1980
|
Int J Syst Bacteriol 30, 7-27, 1980
|