Strain Passport
Torry 7-41 Acinetobacter johnsonii
overview
species name |
|
|||
type strain of | Acinetobacter johnsonii | |||
16S Sequence | HE651920 (LTP: Z93440) | |||
strain numbers |
3865/60
,
,
B8
,
Baumann 8
,
,
Bouvet & Grimont48
,
Bouvet 48
,
Bouvet and Grimont 48
,
,
,
,
,
CL 335/86
,
Dijkshoorn serial no. 69
,
,
,
,
,
Lautrop AB1186
,
LautropAB1186
,
,
,
,
Mannheim 3865/60
,
NCDC KC720
,
NCDCKC720
,
,
,
,
,
P. Baumann 8
,
RUH 2231
,
Stenzel 3865
,
Stenzel 3865/60
,
Stenzel 60
,
,
USCC 1606
,
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4 [Next/Last]
[First/Prev] 1, 2, 3, 4 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
APON01000048 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.11.C48, whole genome shotgun sequence | 2013/04/17 | 81653 | |
APON01000047 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.11.C47, whole genome shotgun sequence | 2013/04/17 | 182098 | |
APON01000046 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.11.C46, whole genome shotgun sequence | 2013/04/17 | 199123 | |
APON01000045 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.10.C45, whole genome shotgun sequence | 2013/04/17 | 57100 | |
APON01000044 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.10.C44, whole genome shotgun sequence | 2013/04/17 | 29672 | |
APON01000043 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.10.C43, whole genome shotgun sequence | 2013/04/17 | 120111 | |
APON01000042 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.9.C42, whole genome shotgun sequence | 2013/04/17 | 131744 | |
APON01000041 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.8.C41, whole genome shotgun sequence | 2013/04/17 | 78692 | |
APON01000040 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.7.C40, whole genome shotgun sequence | 2013/04/17 | 17127 | |
APON01000039 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.7.C39, whole genome shotgun sequence | 2013/04/17 | 126356 | |
APON01000038 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.7.C38, whole genome shotgun sequence | 2013/04/17 | 253522 | |
APON01000037 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.7.C37, whole genome shotgun sequence | 2013/04/17 | 52208 | |
APON01000036 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.7.C36, whole genome shotgun sequence | 2013/04/17 | 124388 | |
APON01000035 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.7.C35, whole genome shotgun sequence | 2013/04/17 | 50471 | |
APON01000034 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.7.C34, whole genome shotgun sequence | 2013/04/17 | 89746 | |
APON01000033 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.7.C33, whole genome shotgun sequence | 2013/04/17 | 1012 | |
APON01000032 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.7.C32, whole genome shotgun sequence | 2013/04/17 | 4138 | |
APON01000031 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.7.C31, whole genome shotgun sequence | 2013/04/17 | 2087 | |
APON01000030 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.7.C30, whole genome shotgun sequence | 2013/04/17 | 145537 | |
APON01000029 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.7.C29, whole genome shotgun sequence | 2013/04/17 | 29901 | |
APON01000028 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.7.C28, whole genome shotgun sequence | 2013/04/17 | 54282 | |
APON01000027 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.7.C27, whole genome shotgun sequence | 2013/04/17 | 51184 | |
APON01000026 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.7.C26, whole genome shotgun sequence | 2013/04/17 | 30870 | |
APON01000025 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.7.C25, whole genome shotgun sequence | 2013/04/17 | 61848 | |
APON01000024 | Acinetobacter johnsonii CIP 64.6 acLZl-supercont1.7.C24, whole genome shotgun sequence | 2013/04/17 | 21000 |
publications
Appl Microbiol Biotechnol , 2012
|
J Clin Microbiol 44(3), 827-832, 2006
|
Int J Syst Evol Microbiol 53(4), 953-963, 2003
|
Acinetobacter parvus sp. nov., a small-colony-forming species isolated from human clinical specimens
Int J Syst Evol Microbiol 53(5), 1563-1567, 2003
|
Mol Cell Probes 16(1), 1-11, 2002
|
FEMS Microbiol Ecol 36(2-3), 153-164, 2001
|
Int J Syst Bacteriol 49 Pt 1, 87-95, 1999
|
Int J Syst Bacteriol 47(3), 837-841, 1997
|
Int J Syst Bacteriol 46(2), 506-511, 1996
|
J Clin Microbiol 32(1), 82-86, 1994
|
J Basic Microbiol 28(6), 363-370, 1988
|
Int J Syst Bacteriol 36, 228-240, 1986
|
J Bacteriol 95(5), 1520-1541, 1968
|
Int Bull Bacteriol Nomen Taxon 13, 195, 1963
|
Int Bull Bacteriol Nomencl Taxon 13, 195-200, 1963
|
Zentralbl Bakteriol 186, 55, 1962
|
Zentralbl Bakteriol, I Abt, Orig 186, 55-83, 1962
|