Strain Passport
JCM 1465 Bacillus subtilis subsp. subtilis
overview
| species name |
|
|||
| type strain of | Bacillus subtilis, Bacillus subtilis subsp. subtilis | |||
| 16S Sequence | AJ276351 | |||
| strain numbers |
1315
,
168
,
744
,
,
AJ 1315
,
,
,
,
,
BGSC 3 A1
,
CCEB 642
,
,
,
CCT 0480
,
CCT 0516
,
CCT 1940
,
CCT 2471
,
CCT 2576
,
CCT 3131
,
CCTM La 3675
,
,
,
,
,
,
,
CGMCC 1.3358
,
,
,
CN 5638
,
CNCM 52.65
,
,
,
ConnT
,
db-1
,
,
DSMZ 10T
,
,
Gordon 744
,
Hankey B12
,
HNCMB 101020
,
,
,
IEM BS1866
,
IEMBs18/66
,
,
,
,
IMET 10
,
IMET 10758
,
,
,
,
,
,
,
,
Logan B0014
,
Marburg
,
Marburg N.R.Smith744T
,
Marburg strain
,
N. R. Smith 744
,
N.R. Smith 1315
,
N.R. Smith 744
,
N.R.Smith1315
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
NRRL NRS-1315
,
NRRL NRS-744
,
NRS-1315
,
NRS-744
,
NZRM 143
,
OUT 8352
,
P31K6
,
Smith 1315
,
Smith 744
,
Smith N.R. 1315
,
Smith N.R. 744
,
Smith N.R., 1315
,
Smith N.R., 744
,
strain Marburg
,
strain P31K6
,
USCC 1414
,
VKM 501T
,
,
,
VKM B-758.T
,
,
,
,
Wallerstein Co. Inc. P31K6
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| FJ969770 | Bacillus subtilis strain KCTC 3135 16S-23S ribosomal RNA intergenic spacer, complete sequence | 2012/12/02 | 165 | |
| FJ917386 | Bacillus subtilis strain KCTC 3135 16S ribosomal RNA gene, partial sequence | 2012/12/02 | 1454 | |
| HE797735 | Bacillus subtilis subsp. subtilis partial groEL gene for chaperonin large subunit, type strain DSM 10T | 2012/05/28 | 560 | |
| JQ424889 | Bacillus subtilis strain DSM10 16S ribosomal RNA gene, partial sequence | 2012/03/20 | 1463 | |
| JN118839 | Bacillus subtilis subsp. subtilis strain DSM10 subtilosin A gene cluster, partial sequence | 2012/02/26 | 1108 | |
| JM049681 | XCACM40TR Xanthomonas campestris pv. raphani strain 756C Library A Xanthomonas campestris pv. raphani genomic, genomic survey sequence | 2011/05/27 | 850 | |
| JM049680 | XCACM40TF Xanthomonas campestris pv. raphani strain 756C Library A Xanthomonas campestris pv. raphani genomic, genomic survey sequence | 2011/05/27 | 71 | |
| JF749278 | Bacillus subtilis strain ATCC 6051 16S ribosomal RNA gene, partial sequence | 2011/05/24 | 804 | |
| GU937104 | Bacillus subtilis subsp. subtilis strain ATCC 6051 60 kDa chaperonin (cpn60) gene, partial cds | 2011/03/08 | 552 | |
| AB598736 | Bacillus subtilis subsp. subtilis gene for 16S rRNA, partial sequence, strain: JCM 1465 | 2010/11/30 | 1472 | |
| AB014103 | Bacillus subtilis gyrB gene for DNA gyrase B subunit, partial cds, strain IFO 13719 | 2010/10/05 | 1156 | |
| GQ488746 | Bacillus subtilis subsp. subtilis strain NRS-744 DNA gyrase (gyrA) gene, partial cds |
NRS-744
|
2010/01/27 | 568 |
| ABQL01000084 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_219, whole genome shotgun sequence | 2008/07/24 | 1083 | |
| ABQL01000083 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_530, whole genome shotgun sequence | 2008/07/24 | 1487 | |
| ABQL01000082 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_611, whole genome shotgun sequence | 2008/07/24 | 1061 | |
| ABQL01000081 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_4488, whole genome shotgun sequence | 2008/07/24 | 144 | |
| ABQL01000080 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_1379, whole genome shotgun sequence | 2008/07/24 | 444 | |
| ABQL01000079 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_1773, whole genome shotgun sequence | 2008/07/24 | 1589 | |
| ABQL01000078 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_2466, whole genome shotgun sequence | 2008/07/24 | 1106 | |
| ABQL01000077 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_5535, whole genome shotgun sequence | 2008/07/24 | 326 | |
| ABQL01000076 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_4526, whole genome shotgun sequence | 2008/07/24 | 219 | |
| ABQL01000075 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_3832, whole genome shotgun sequence | 2008/07/24 | 896 | |
| ABQL01000074 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_1176, whole genome shotgun sequence | 2008/07/24 | 1180 | |
| ABQL01000073 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_4162, whole genome shotgun sequence | 2008/07/24 | 980 | |
| ABQL01000072 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_5015, whole genome shotgun sequence | 2008/07/24 | 153 |
publications
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
|
Int J Food Microbiol 154(1-2), 10-18, 2012
|
|
Can J Microbiol 55(10), 1166-1175, 2009
|
|
Int J Syst Evol Microbiol 59(10), 2429-2436, 2009
|
|
J Bacteriol 190(21), 6983-6995, 2008
|
|
PLoS Genet 4(8), e1000139, 2008
|
|
J Gen Appl Microbiol 54(3), 159-166, 2008
|
|
J Gen Appl Microbiol 53(6), 315-323, 2007
|
|
Int J Syst Evol Microbiol 57(8), 1846-1850, 2007
|
|
Appl Environ Microbiol 70(6), 3664-3672, 2004
|
|
Int J Syst Evol Microbiol 53(1), 253-258, 2003
|
|
Int J Syst Evol Microbiol 53(2), 569-576, 2003
|
|
J Bacteriol 184(1), 134-141, 2002
|
|
Int J Syst Evol Microbiol 51(1), 35-37, 2001
|
|
Antonie Van Leeuwenhoek 78(2), 123-127, 2000
|
|
Int J Syst Bacteriol 49, 1211. Int. J. Syst. Bacteriol, 1999
|
|
J Ind Microbiol Biotechnol 19(4), 286-293, 1997
|
|
Qualitatsmanagement in der medizinischen Mikrobiologie Teil 7: Allgemeine Anforderungen an das Mitfuhren von Kontrollst , 1997
|
|
Int J Syst Bacteriol 46(4), 988-1003, 1996
|
|
Int J Syst Bacteriol 46(2), 470-475, 1996
|
|
Antonie Van Leeuwenhoek 70(1), 31-39, 1996
|




