Strain Passport
IFO 13535 Enterobacter cloacae
overview
species name |
|
|||
type strain of | Enterobacter cloacae, Enterobacter cloacae subsp. cloacae | |||
16S Sequence | HE978272 (LTP: AJ251469) | |||
strain numbers |
279-56
,
,
,
,
,
CCT 0546
,
CCTM La 3592
,
CCUG 18448T
,
,
,
,
,
CDC 279-56
,
CDC 442-68
,
,
,
,
Cloaca A
,
,
,
CUETM 77.27
,
,
DSMZ 30054
,
,
,
,
,
,
,
,
,
IID 977
,
,
,
,
LRA 12.12.81
,
LRA 73.08.013
,
,
,
NCDC 279-56
,
NCDC 279.56
,
NCDC 442-68
,
NCDC 442.68
,
,
,
,
NHI 2375
,
NZRCC 10477
,
NZRM 2375
,
PCM 533
,
RIMD 503001
,
Sakazaki 206
,
,
|
|||
|
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
HG786923 | TPA: Enterobacter cloacae subsp. cloacae ATCC 13047 transfer-messenger mRNA Enter_cloac_13047, single chain mature transcript | 2013/11/22 | 364 | |
KF225564 | Enterobacter cloacae plasmid TEM-beta-lactamase (bla) gene, partial cds |
279-56
|
2013/08/12 | 540 |
KF225557 | Enterobacter cloacae 16S ribosomal RNA gene, partial sequence |
279-56
|
2013/08/12 | 578 |
KC768842 | Enterobacter cloacae strain ATCC 13047 23S ribosomal RNA gene, partial sequence | 2013/07/02 | 586 | |
KC768826 | Enterobacter cloacae strain ATCC 13047 16S ribosomal RNA gene, partial sequence | 2013/07/02 | 699 | |
KC768786 | Enterobacter cloacae strain ATCC 13047 16S ribosomal RNA gene, partial sequence | 2013/07/02 | 1369 | |
JX425236 | Enterobacter cloacae subsp. cloacae strain LMG 2783 RNA polymerase beta subunit (rpoB) gene, partial cds | 2013/05/12 | 637 | |
JX425106 | Enterobacter cloacae subsp. cloacae strain LMG 2783 initiation translation factor 2 (infB) gene, partial cds | 2013/05/12 | 615 | |
JX424977 | Enterobacter cloacae subsp. cloacae strain LMG 2783 DNA gyrase (gyrB) gene, partial cds | 2013/05/12 | 742 | |
JX424847 | Enterobacter cloacae subsp. cloacae strain LMG 2783 ATP synthase beta subunit (atpD) gene, partial cds | 2013/05/12 | 642 | |
JX983651 | Enterobacter cloacae strain ATCC 13047 DNA gyrase subunit B (gyrB) gene, partial cds | 2012/11/11 | 1055 | |
JX397946 | Enterobacter cloacae strain ATCC 13047 elongation factor tu (tuf) gene, partial cds | 2012/09/24 | 515 | |
HE978272 | Enterobacter cloacae subsp. cloacae partial 16S rRNA gene, type strain DSM 30054T | 2012/08/14 | 1529 | |
AB680426 | Enterobacter cloacae subsp. cloacae gene for 16S rRNA, partial sequence, strain: NBRC 13535 | 2011/12/11 | 1465 | |
CP001920 | Enterobacter cloacae subsp. cloacae ATCC 13047 plasmid pECL_B, complete sequence | 2010/04/27 | 84653 | |
CP001919 | Enterobacter cloacae subsp. cloacae ATCC 13047 plasmid pECL_A, complete sequence | 2010/04/27 | 199562 | |
CP001918 | Enterobacter cloacae subsp. cloacae ATCC 13047, complete genome | 2010/04/27 | 5314581 | |
FJ971883 | Enterobacter cloacae strain ATCC 13047 16S ribosomal RNA gene, partial sequence | 2009/06/18 | 795 | |
EU569542 | Enterobacter cloacae strain ATCC 13047 RpoA (rpoA) gene, partial cds | 2009/03/31 | 926 | |
EU569432 | Enterobacter cloacae strain ATCC 13047 RecN (recN) gene, complete cds | 2009/03/31 | 1662 | |
EU569339 | Enterobacter cloacae strain ATCC 13047 ThdF (thdF) gene, partial cds | 2009/03/31 | 1320 | |
AB447986 | Enterobacter cloacae mutS gene for DNA mismatch repair protein MutS, complete cds | 2009/02/10 | 3091 | |
FM207092 | Enterobacter cloacae partial 16S rRNA gene, strain ATCC 13047 | 2008/10/29 | 397 | |
EU643470 | Enterobacter cloacae strain ATCC 13047 gyrase B subunit (gyrB) gene, partial cds | 2008/10/05 | 417 | |
EU643264 | Enterobacter cloacae strain ATCC 13047 RNA polymerase beta subunit (rpoB) gene, partial cds | 2008/10/05 | 501 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
Curr Microbiol 68(2), 254-261, 2014
|
Curr Microbiol 68(4), 486-494, 2014
|
Can J Microbiol 59(10), 656-661, 2013
|
J Bacteriol 192(9), 2463-2464, 2010
|
Int J Food Microbiol 136(2), 152-158, 2009
|
J Appl Entomol 133, 117-124, 2009
|
Syst Appl Microbiol 30(3), 180-188, 2007
|
J Bacteriol 189(21), 7808-7818, 2007
|
Int J Syst Evol Microbiol 55(4), 1395-1397, 2005
|
Appl Environ Microbiol 70(6), 3566-3574, 2004
|
J Clin Microbiol 42(3), 1048-1057, 2004
|
Nucleic Acids Res 32(Databaseissue), D104-D108, 2004
|
Appl Environ Microbiol 69(9), 5306-5318, 2003
|
Int J Med Microbiol 292(7-8), 495-503, 2003
|
J Clin Microbiol 40(8), 2779-2785, 2002
|
Int J Syst Evol Microbiol 52(2), 531-547, 2002
|
Antimicrob Agents Chemother 42(10), 2661-2667, 1998
|
J Antimicrob Chemother 40(4), 543-549, 1997
|
J Bacteriol 179(13), 4443-4445, 1997
|