Strain Passport
LMG 7937 Enterococcus faecalis
overview
species name |
|
|||
type strain of | Enterococcus faecalis, Streptococcus faecalis | |||
16S Sequence | AB012212 | |||
strain numbers |
,
AS 1.2135
,
,
,
,
,
,
,
CCT 0328
,
CCT 1496
,
,
,
CGMCC 1.2135
,
,
CNCTC 5766
,
CNCTC Str 3/86
,
,
DSMZ 20478
,
,
,
HNCMB 80171
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
NIRD strain Tissier
,
R-7265
,
RIMD 3116001
,
strain Tissier
,
Tissier
,
,
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
HG787917 | TPA: Enterococcus faecalis ATCC 19433 transfer-messenger mRNA Enter_faeca_CNRZ16, single chain mature transcript | 2013/11/22 | 367 | |
HG787916 | TPA: Enterococcus faecalis ATCC 19433 transfer-messenger mRNA Enter_faeca_CNRZ16, single chain mature transcript | 2013/11/22 | 367 | |
KF156947 | Enterococcus faecalis strain CGMCC1.2135 16S ribosomal RNA gene, partial sequence |
CGMCC 1.2135
|
2013/07/28 | 1516 |
ASDA01000011 | Enterococcus faecalis ATCC 19433 acAqW-supercont1.3.C11, whole genome shotgun sequence | 2013/05/05 | 28083 | |
ASDA01000010 | Enterococcus faecalis ATCC 19433 acAqW-supercont1.3.C10, whole genome shotgun sequence | 2013/05/05 | 214829 | |
ASDA01000009 | Enterococcus faecalis ATCC 19433 acAqW-supercont1.3.C9, whole genome shotgun sequence | 2013/05/05 | 578583 | |
ASDA01000008 | Enterococcus faecalis ATCC 19433 acAqW-supercont1.3.C8, whole genome shotgun sequence | 2013/05/05 | 136562 | |
ASDA01000007 | Enterococcus faecalis ATCC 19433 acAqW-supercont1.3.C7, whole genome shotgun sequence | 2013/05/05 | 53048 | |
ASDA01000006 | Enterococcus faecalis ATCC 19433 acAqW-supercont1.3.C6, whole genome shotgun sequence | 2013/05/05 | 910217 | |
ASDA01000005 | Enterococcus faecalis ATCC 19433 acAqW-supercont1.2.C5, whole genome shotgun sequence | 2013/05/05 | 455168 | |
ASDA01000004 | Enterococcus faecalis ATCC 19433 acAqW-supercont1.2.C4, whole genome shotgun sequence | 2013/05/05 | 219428 | |
ASDA01000003 | Enterococcus faecalis ATCC 19433 acAqW-supercont1.2.C3, whole genome shotgun sequence | 2013/05/05 | 6045 | |
ASDA01000002 | Enterococcus faecalis ATCC 19433 acAqW-supercont1.1.C2, whole genome shotgun sequence | 2013/05/05 | 118191 | |
ASDA01000001 | Enterococcus faecalis ATCC 19433 acAqW-supercont1.1.C1, whole genome shotgun sequence | 2013/05/05 | 156282 | |
AB681179 | Enterococcus faecalis gene for 16S rRNA, partial sequence, strain: NBRC 100481 | 2011/12/11 | 1426 | |
AB681178 | Enterococcus faecalis gene for 16S rRNA, partial sequence, strain: NBRC 100480 | 2011/12/11 | 1426 | |
JN180473 | Enterococcus faecalis strain CCM 7000 superoxide dismutase (sodA) gene, partial cds | 2011/11/27 | 429 | |
HQ012029 | Enterococcus faecalis strain DSM 20478 16S ribosomal RNA gene, partial sequence | 2011/08/10 | 936 | |
HQ611242 | Enterococcus faecalis strain ATCC 19433 DNA-directed RNA polymerase beta subunit (rpoB) gene, partial cds | 2010/12/29 | 1177 | |
GU457277 | Enterococcus faecalis strain ATCC 19433 ATP synthase beta-subunit (atpD) gene, partial cds | 2010/10/10 | 718 | |
AB472803 | Enterococcus faecalis tuf gene for elongation factor Tu, partial cds, strain: JCM 5803 | 2009/12/10 | 774 | |
EU917315 | Enterococcus faecalis strain CIP103015 DNA recombination/repair protein (recN) gene, partial cds | 2009/07/31 | 1255 | |
EU021431 | Enterococcus faecalis strain CIP 103015 GTP-binding thiophene and furan oxidation protein (thdF) gene, partial cds | 2009/04/30 | 811 | |
EU021411 | Enterococcus faecalis strain CIP 103015 DNA gyrase subunit B (gyrB) gene, partial cds | 2009/04/30 | 454 | |
EU021356 | Enterococcus faecalis strain CIP 103015 heat shock protein (groEL) gene, partial cds | 2009/04/30 | 757 |
publications
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
Folia Microbiol (Praha) 57(5), 439-442, 2012
|
Int J Syst Evol Microbiol 60(9), 2140-2148, 2010
|
J Clin Microbiol 46(10), 3473-3476, 2008
|
J Microbiol Methods 66(2), 321-330, 2006
|
J Clin Microbiol 43(5), 2224-2230, 2005
|
J Clin Microbiol 43(1), 235-241, 2005
|
(journal unknown) , EPA EPA Method 1603, 2005
|
(journal unknown) , EPA EPA Method 1600, 2005
|
(journal unknown) , EPA EPA Method 1680, 2005
|
Microbiology 151(7), 2141-2150, 2005
|
(journal unknown) , EPA EPA Method 1103.1, 2005
|
(journal unknown) , EPA EPA Method 1106.1, 2005
|
J Clin Microbiol 42(6), 2651-2657, 2004
|
Food Microbiol 21(4), 481-487, 2004
|
Nucleic Acids Res 32(Databaseissue), D104-D108, 2004
|
Protein Expr Purif 34(2), 302-310, 2004
|
J Microbiol Methods 50(2), 115-121, 2002
|
J Clin Microbiol 38(1), 415-418, 2000
|