Strain Passport
NCIMB 775 Enterococcus faecalis
overview
| species name |
|
||
| type strain of | Enterococcus faecalis, Streptococcus faecalis | ||
| strain numbers |
,
AS 1.2135
,
,
,
,
,
,
,
CCT 0328
,
CCT 1496
,
,
,
CGMCC 1.2135
,
,
CNCTC 5766
,
CNCTC Str 3/86
,
,
DSMZ 20478
,
,
,
HNCMB 80171
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
NIRD strain Tissier
,
R-7265
,
RIMD 3116001
,
strain Tissier
,
Tissier
,
,
WDCM 9
|
||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| JN180473 | Enterococcus faecalis strain CCM 7000 superoxide dismutase (sodA) gene, partial cds | 2011/11/27 | 429 | |
| HQ012029 | Enterococcus faecalis strain DSM 20478 16S ribosomal RNA gene, partial sequence | 2011/08/10 | 936 | |
| HQ611242 | Enterococcus faecalis strain ATCC 19433 DNA-directed RNA polymerase beta subunit (rpoB) gene, partial cds | 2010/12/29 | 1177 | |
| GU457277 | Enterococcus faecalis strain ATCC 19433 ATP synthase beta-subunit (atpD) gene, partial cds | 2010/10/10 | 718 | |
| AB472803 | Enterococcus faecalis tuf gene for elongation factor Tu, partial cds, strain: JCM 5803 | 2009/12/10 | 774 | |
| EU917315 | Enterococcus faecalis strain CIP103015 DNA recombination/repair protein (recN) gene, partial cds | 2009/07/31 | 1255 | |
| EU021431 | Enterococcus faecalis strain CIP 103015 GTP-binding thiophene and furan oxidation protein (thdF) gene, partial cds | 2009/04/30 | 811 | |
| EU021411 | Enterococcus faecalis strain CIP 103015 DNA gyrase subunit B (gyrB) gene, partial cds | 2009/04/30 | 454 | |
| EU021356 | Enterococcus faecalis strain CIP 103015 heat shock protein (groEL) gene, partial cds | 2009/04/30 | 757 | |
| EU869544 | Enterococcus faecalis strain CGMCC 1.2135 aminoglycoside 6-adenylyltransferase gene, complete cds |
CGMCC 1.2135
|
2008/08/04 | 1410 |
| DQ411814 | Enterococcus faecalis strain ATCC 19433 16S ribosomal RNA gene, partial sequence | 2006/03/15 | 1483 | |
| CZ191359 | 92 GFE001 Enterococcus faecalis genomic, genomic survey sequence | 2006/01/01 | 324 | |
| CZ191358 | 224 GFE001 Enterococcus faecalis genomic, genomic survey sequence | 2006/01/01 | 501 | |
| CZ191357 | 223 GFE001 Enterococcus faecalis genomic, genomic survey sequence | 2006/01/01 | 535 | |
| CZ191356 | 222 GFE001 Enterococcus faecalis genomic, genomic survey sequence | 2006/01/01 | 426 | |
| CZ191355 | 111a2 GFE001 Enterococcus faecalis genomic, genomic survey sequence | 2006/01/01 | 287 | |
| CZ191354 | 110b11 GFE001 Enterococcus faecalis genomic, genomic survey sequence | 2006/01/01 | 266 | |
| CZ191353 | 110d1 GFE001 Enterococcus faecalis genomic, genomic survey sequence | 2006/01/01 | 465 | |
| CZ191352 | 109 GFE001 Enterococcus faecalis genomic, genomic survey sequence | 2006/01/01 | 531 | |
| CZ191351 | 108a5 GFE001 Enterococcus faecalis genomic, genomic survey sequence | 2006/01/01 | 221 | |
| CZ191350 | 108a10 GFE001 Enterococcus faecalis genomic, genomic survey sequence | 2006/01/01 | 271 | |
| CZ191349 | 107h5 GFE001 Enterococcus faecalis genomic, genomic survey sequence | 2006/01/01 | 502 | |
| CZ191348 | 107g11 GFE001 Enterococcus faecalis genomic, genomic survey sequence | 2006/01/01 | 233 | |
| CZ191347 | 106 GFE001 Enterococcus faecalis genomic, genomic survey sequence | 2006/01/01 | 329 | |
| CZ191346 | 105h2 GFE001 Enterococcus faecalis genomic, genomic survey sequence | 2006/01/01 | 344 |
publications
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
|
Int J Syst Evol Microbiol 60(9), 2140-2148, 2010
|
|
J Clin Microbiol 46(10), 3473-3476, 2008
|
|
J Microbiol Methods 66(2), 321-330, 2006
|
|
J Clin Microbiol 43(5), 2224-2230, 2005
|
|
J Clin Microbiol 43(1), 235-241, 2005
|
|
(journal unknown) , EPA EPA Method 1603, 2005
|
|
(journal unknown) , EPA EPA Method 1600, 2005
|
|
(journal unknown) , EPA EPA Method 1680, 2005
|
|
Microbiology 151(7), 2141-2150, 2005
|
|
(journal unknown) , EPA EPA Method 1103.1, 2005
|
|
(journal unknown) , EPA EPA Method 1106.1, 2005
|
|
J Clin Microbiol 42(6), 2651-2657, 2004
|
|
Food Microbiol 21(4), 481-487, 2004
|
|
Protein Expr Purif 34(2), 302-310, 2004
|
|
J Microbiol Methods 50(2), 115-121, 2002
|
|
J Clin Microbiol 38(1), 415-418, 2000
|
|
Int J Syst Bacteriol 49 Pt 3, 1251-1254, 1999
|
|
J Clin Microbiol 37(11), 3497-3503, 1999
|




