Strain Passport
KM 361 Pseudomonas fluorescens
overview
species name |
|
|||
type strain of | Pseudomonas fluorescens | |||
16S Sequence | D84013 | |||
strain numbers |
193
,
28/5
,
818
,
,
AS 1.1802
,
,
,
Brno 2115
,
CCB 546
,
CCEB 456
,
CCEB 546
,
CCEB 762
,
,
CCM/2
,
CCM/2 Brno 1964
,
,
CCT 0595
,
CCT 2718
,
CCT 3178
,
CCTM La 3364
,
,
,
,
,
,
CGMCC 1.1802
,
,
,
,
,
,
,
,
,
HNCMB 173001
,
Hugh 818
,
Hugh R. RH818
,
Hugh R., RH818
,
,
,
,
ICPB 3200
,
IFO (now NBRC) 14160T
,
,
IMET 10619
,
,
IMI B03450
,
,
,
,
Kado 11D42
,
,
KM 2590
,
,
Kosako 85003
,
KS 0112
,
Lautrop PJ 239
,
,
,
M. Rhodes 28/5
,
M.E. Rhodes 28/5
,
M.Rhodes 28/5
,
MMCA 40
,
,
,
,
,
,
,
,
,
,
,
,
NZRCC 10259
,
PDDCC 3512
,
PJ239
,
R. Hugh 818
,
R.Hugh 818
,
R.Y. Stanier 192, Biotype A
,
R.Y.Stanier 192
,
RH 818
,
Rhodes 28/5
,
Rhodes M. 28/5
,
Rhodes M., 28/5
,
RIMD 1615001
,
Stanier 192
,
Stanier 193
,
Stanier R.Y. 193
,
Stanier R.Y., 193
,
strain P 65
,
USCC 1330
,
USCC 2031
,
VKM 894
,
,
,
,
,
Young 1580A1
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4 [Next/Last]
[First/Prev] 1, 2, 3, 4 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
KC923849 | Pseudomonas fluorescens strain CECT378T RNA polymerase sigma factor (rpoD) gene, partial cds | 2014/04/06 | 480 | |
KC923776 | Pseudomonas fluorescens strain CECT378T DNA-directed RNA polymerase subunit beta (rpoB) gene, partial cds | 2014/04/06 | 477 | |
KC923696 | Pseudomonas fluorescens strain CECT378T recombinase A (recA) gene, partial cds | 2014/04/06 | 435 | |
KC923614 | Pseudomonas fluorescens strain CECT378T NADH dehydrogenase subunit D (nuoD) gene, partial cds | 2014/04/06 | 516 | |
KC923534 | Pseudomonas fluorescens strain CECT378T isoleucyl-tRNA synthetase (ileS) gene, partial cds | 2014/04/06 | 552 | |
KC923457 | Pseudomonas fluorescens strain CECT378T DNA gyrase subunit B (gyrB) gene, partial cds | 2014/04/06 | 492 | |
KC806156 | Pseudomonas fluorescens strain CECT378 glutaminyl-tRNA synthetase (glnS) gene, partial cds | 2014/01/02 | 501 | |
KF268426 | Pseudomonas fluorescens strain CGMCC 1.1802 hydantoinase gene, complete cds |
CGMCC 1.1802
|
2013/07/23 | 1440 |
JF901506 | Pseudomonas fluorescens strain LMG 1794 peptidoglycan-associated lipoprotein OprL (oprL) gene, partial cds | 2012/05/03 | 473 | |
JF901415 | Pseudomonas fluorescens strain LMG 1794 major outer membrane lipoprotein I (oprI) gene, partial cds | 2012/05/03 | 249 | |
HE617670 | Pseudomonas fluorescens partial 16S rRNA gene, strain LBPS2 | 2011/12/21 | 1451 | |
HE617668 | Pseudomonas fluorescens partial 16S rRNA gene, strain LBPr5 | 2011/12/21 | 1454 | |
AB680568 | Pseudomonas fluorescens gene for 16S rRNA, partial sequence, strain: NBRC 14160 | 2011/12/11 | 1462 | |
JN397566 | Pseudomonas fluorescens strain LMG1794 RNA polymerase subunit D (rpoD) gene, partial cds | 2011/09/22 | 585 | |
JN397520 | Pseudomonas fluorescens strain LMG1794 pyrroloquinoline quinone synthase (pqqC) gene, partial cds | 2011/09/06 | 507 | |
JF810206 | Pseudomonas fluorescens strain DSM 50090 rod shape-determining protein (mreB) gene, complete cds | 2011/08/02 | 1038 | |
AB560245 | Pseudomonas fluorescens gene for 30S ribosomal protein S11, complete cds, strain: NBRC 14160 | 2010/11/04 | 390 | |
AB560244 | Pseudomonas fluorescens gene for 30S ribosomal protein S13, complete cds, strain: NBRC 14160 | 2010/11/04 | 357 | |
AB560243 | Pseudomonas fluorescens gene for 50S ribosomal protein L36, complete cds, strain: NBRC 14160 | 2010/11/04 | 117 | |
AB560242 | Pseudomonas fluorescens gene for 50S ribosomal protein L30, complete cds, strain: NBRC 14160 | 2010/11/04 | 177 | |
AB560241 | Pseudomonas fluorescens gene for 50S ribosomal protein L18, complete cds, strain: NBRC 14160 | 2010/11/04 | 351 | |
AB560240 | Pseudomonas fluorescens gene for 30S ribosomal protein S8, complete cds, strain: NBRC 14160 | 2010/11/04 | 393 | |
AB560239 | Pseudomonas fluorescens gene for 30S ribosomal protein S14, complete cds, strain: NBRC 14160 | 2010/11/04 | 306 | |
AB560238 | Pseudomonas fluorescens gene for 50S ribosomal protein L24, complete cds, strain: NBRC 14160 | 2010/11/04 | 315 | |
AB560237 | Pseudomonas fluorescens gene for 50S ribosomal protein L14, complete cds, strain: NBRC 14160 | 2010/11/04 | 369 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
Food Microbiol 39, 116-126, 2014
|
Appl Environ Microbiol 77(20), 21856827, 2011
|
J Proteome Res 9(12), 6722-6728, 2010
|
J Proteome Res 9(6), 3169-3183, 2010
|
J Mol Catal, B Enzym 56(2-3), 78-84, 2009
|
J Biol Chem 283(34), 23295-23304, 2008
|
FEMS Microbiol Ecol 60(2), 341-350, 2007
|
J Fish Dis 30(7), 391-397, 2007
|
Res Microbiol 156(5-6), 763-773, 2005
|
Biochem Biophys Res Commun 319(2), 671-676, 2004
|
Antonie Van Leeuwenhoek 86(1), 51-64, 2004
|
Appl Environ Microbiol 67(9), 4272-4278, 2001
|
J Gen Appl Microbiol 47(5), 247-261, 2001
|
Elevated zinc induces siderophore biosynthesis genes and a zntA-like gene in Pseudomonas fluorescens
FEMS Microbiol Lett 191(1), 61-70, 2000
|
Microbiology 146 ( Pt 10), 2385-2394, 2000
|
FEMS Microbiol Lett 178(2), 327-335, 1999
|
Int J Syst Bacteriol 48 Pt 3, 813-819, 1998
|
Int J Syst Bacteriol 47(2), 249-251, 1997
|
Appl Environ Microbiol 60(9), 3236-3244, 1994
|
Int J Syst Bacteriol 44(3), 410-415, 1994
|