Strain Passport
JCM 12993 Streptococcus anginosus
overview
| species name |
|
||||
| type strain of | Streptococcus anginosus | ||||
| strain numbers |
,
,
,
Bliss Havill III
,
,
,
,
,
,
,
,
CNCTC Str 91/50
,
,
DSMZ 20563
,
E.A. Bliss strain Havill III
,
F68A
,
grouping strain F68A
,
,
Havill III
,
,
,
Kilian SK52
,
Lancefield F68A
,
,
,
,
,
,
,
R-4260
,
SK 52
|
||||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AB643814 | Streptococcus anginosus DNA, capsule biosynthesis locus, partial and complete CDS, strain: ATCC 33397 | 2011/07/07 | 23804 | |
| AFIM01000109 | Streptococcus anginosus SK52 contig00005, whole genome shotgun sequence | 2011/05/24 | 627 | |
| AFIM01000108 | Streptococcus anginosus SK52 contig00043, whole genome shotgun sequence | 2011/05/24 | 6980 | |
| AFIM01000107 | Streptococcus anginosus SK52 contig00037, whole genome shotgun sequence | 2011/05/24 | 1572 | |
| AFIM01000106 | Streptococcus anginosus SK52 contig00034, whole genome shotgun sequence | 2011/05/24 | 4978 | |
| AFIM01000105 | Streptococcus anginosus SK52 contig00004, whole genome shotgun sequence | 2011/05/24 | 23829 | |
| AFIM01000104 | Streptococcus anginosus SK52 contig00098, whole genome shotgun sequence | 2011/05/24 | 1359 | |
| AFIM01000103 | Streptococcus anginosus SK52 contig00038, whole genome shotgun sequence | 2011/05/24 | 8307 | |
| AFIM01000102 | Streptococcus anginosus SK52 contig00008, whole genome shotgun sequence | 2011/05/24 | 45381 | |
| AFIM01000101 | Streptococcus anginosus SK52 contig00047, whole genome shotgun sequence | 2011/05/24 | 30469 | |
| AFIM01000100 | Streptococcus anginosus SK52 contig00051, whole genome shotgun sequence | 2011/05/24 | 15347 | |
| AFIM01000099 | Streptococcus anginosus SK52 contig00009, whole genome shotgun sequence | 2011/05/24 | 3994 | |
| AFIM01000098 | Streptococcus anginosus SK52 contig00094, whole genome shotgun sequence | 2011/05/24 | 3254 | |
| AFIM01000097 | Streptococcus anginosus SK52 contig00036, whole genome shotgun sequence | 2011/05/24 | 6432 | |
| AFIM01000096 | Streptococcus anginosus SK52 contig00003, whole genome shotgun sequence | 2011/05/24 | 39610 | |
| AFIM01000095 | Streptococcus anginosus SK52 contig00085, whole genome shotgun sequence | 2011/05/24 | 5013 | |
| AFIM01000094 | Streptococcus anginosus SK52 contig00006, whole genome shotgun sequence | 2011/05/24 | 5766 | |
| AFIM01000093 | Streptococcus anginosus SK52 contig00096, whole genome shotgun sequence | 2011/05/24 | 2254 | |
| AFIM01000092 | Streptococcus anginosus SK52 contig00105, whole genome shotgun sequence | 2011/05/24 | 689 | |
| AFIM01000091 | Streptococcus anginosus SK52 contig00013, whole genome shotgun sequence | 2011/05/24 | 4558 | |
| AFIM01000090 | Streptococcus anginosus SK52 contig00023, whole genome shotgun sequence | 2011/05/24 | 29719 | |
| AFIM01000089 | Streptococcus anginosus SK52 contig00046, whole genome shotgun sequence | 2011/05/24 | 17248 | |
| AFIM01000088 | Streptococcus anginosus SK52 contig00042, whole genome shotgun sequence | 2011/05/24 | 7866 | |
| AFIM01000087 | Streptococcus anginosus SK52 contig00022, whole genome shotgun sequence | 2011/05/24 | 62252 | |
| AFIM01000086 | Streptococcus anginosus SK52 contig00079, whole genome shotgun sequence | 2011/05/24 | 12874 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
|
J Biosci Bioeng 113(3), 271-278, 2012
|
|
Antimicrob Agents Chemother 55(1), 368-372, 2011
|
|
Int J Syst Evol Microbiol 60(9), 2140-2148, 2010
|
|
FEMS Microbiol Lett 305(1), 58-64, 2010
|
|
Int J Syst Evol Microbiol 59(9), 2317-2322, 2009
|
|
Oral Microbiol Immunol 23(3), 245-253, 2008
|
|
Antonie Van Leeuwenhoek 90(2), 109-121, 2006
|
|
J Clin Microbiol 43(12), 6073-6085, 2005
|
|
Identification of the anginosus group within the genus Streptococcus using polymerase chain reaction
FEMS Microbiol Lett 233(1), 83-89, 2004
|
|
J Clin Microbiol 42(6), 2651-2657, 2004
|
|
J Clin Microbiol 42(8), 3686-3695, 2004
|
|
Int J Syst Evol Microbiol 53(6), 1861-1871, 2003
|
|
Curr Microbiol 39(1), 31-36, 1999
|
|
1592 and 1300 36, 41, 1998
|
|
J Clin Microbiol 36(1), 41-47, 1998
|
|
Int J Syst Bacteriol 48 Pt 1, 117-125, 1998
|
|
Int J Syst Bacteriol 47, 645-650, 1997
|
|
J Bacteriol 179(21), 6589-6594, 1997
|
|
Microbiology 141 ( Pt 6), 1461-1467, 1995
|




