Strain Passport
ATCC 23955 Streptomyces rimosus subsp. rimosus
overview
species name |
|
||||
type strain of | Streptomyces rimosus, Streptomyces rimosus subsp. rimosus | ||||
16S Sequence | AB045883 | ||||
strain numbers |
3
,
AS 4.1438
,
,
,
,
Boots 883
,
BU 18
,
BU 3
,
BUCSAV 18
,
BUCSAV 18 ,3
,
BUCSAV 3
,
,
,
,
,
CCTM 2921
,
CCTM La 2921
,
,
CGMCC 4.1438
,
Chas. Pfizer & Co. FD 10326
, Chas. Pfizer & Co. FD 10326 is type strain of: Streptomyces rimosus Streptomyces rimosus subsp. rimosus
CUB 205
,
,
,
,
ETH 20240
,
ETH 20724
,
ETH 31586
,
ETH 9872
,
FD 10326
,
,
HMGB B965
,
,
,
,
IAM W6-3
,
IAW 116
,
,
,
,
IFM 1065
,
,
,
,
,
IMET 40364
,
IMRU 3558
,
IMSNU 20283
,
ISP 5260
,
,
,
,
KCC S-0073
,
KCC S-0667
,
KCCS-0073
,
KCCS-0667
,
,
Lanoot R-8717
,
,
,
,
MTHU 13
,
,
,
,
,
,
,
,
NRRL 2234
,
,
,
NRRL-ISP 5260
,
PDDCC 919
,
Pfizer S-3279
,
PfizerFD10326
,
PSA 47
,
ptcc1144
,
R-8717
,
RIA 1185
,
RIA 606
,
Routien FD 10326
,
,
Vernon N82
,
,
,
Waksman 3558
|
||||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
ANSJ01000453 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00627, whole genome shotgun sequence | 2013/01/11 | 513 | |
ANSJ01000452 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00626, whole genome shotgun sequence | 2013/01/11 | 521 | |
ANSJ01000451 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00625, whole genome shotgun sequence | 2013/01/11 | 524 | |
ANSJ01000450 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00623, whole genome shotgun sequence | 2013/01/11 | 544 | |
ANSJ01000449 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00622, whole genome shotgun sequence | 2013/01/11 | 547 | |
ANSJ01000448 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00621, whole genome shotgun sequence | 2013/01/11 | 548 | |
ANSJ01000447 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00619, whole genome shotgun sequence | 2013/01/11 | 582 | |
ANSJ01000446 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00618, whole genome shotgun sequence | 2013/01/11 | 590 | |
ANSJ01000445 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00617, whole genome shotgun sequence | 2013/01/11 | 593 | |
ANSJ01000444 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00616, whole genome shotgun sequence | 2013/01/11 | 600 | |
ANSJ01000443 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00614, whole genome shotgun sequence | 2013/01/11 | 668 | |
ANSJ01000442 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00613, whole genome shotgun sequence | 2013/01/11 | 673 | |
ANSJ01000441 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00610, whole genome shotgun sequence | 2013/01/11 | 749 | |
ANSJ01000440 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00609, whole genome shotgun sequence | 2013/01/11 | 782 | |
ANSJ01000439 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00608, whole genome shotgun sequence | 2013/01/11 | 793 | |
ANSJ01000438 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00606, whole genome shotgun sequence | 2013/01/11 | 819 | |
ANSJ01000437 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00604, whole genome shotgun sequence | 2013/01/11 | 837 | |
ANSJ01000436 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00603, whole genome shotgun sequence | 2013/01/11 | 840 | |
ANSJ01000435 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00602, whole genome shotgun sequence | 2013/01/11 | 846 | |
ANSJ01000434 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00601, whole genome shotgun sequence | 2013/01/11 | 851 | |
ANSJ01000433 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00600, whole genome shotgun sequence | 2013/01/11 | 859 | |
ANSJ01000432 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00599, whole genome shotgun sequence | 2013/01/11 | 861 | |
ANSJ01000431 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00596, whole genome shotgun sequence | 2013/01/11 | 908 | |
ANSJ01000430 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00595, whole genome shotgun sequence | 2013/01/11 | 915 | |
ANSJ01000429 | Streptomyces rimosus subsp. rimosus ATCC 10970 contig00594, whole genome shotgun sequence | 2013/01/11 | 925 |
publications
Genome Announc 1(1), 23405341, 2013
|
Syst Appl Microbiol 35(1), 1-6, 2012
|
Int J Syst Bacteriol 45(3), 507-514, 1995
|
J Gen Microbiol 137, 1831-1891, 1991
|
Syst Appl Microbiol 13, 361-371, 1990
|
Syst Appl Microbiol 13(4), 333, 1990
|
J Appl Bacteriol 58, 77-86, 1985
|
J Nat Prod 46, 211-217, 1983
|
Int J Syst Bacteriol 30, 225-420, 1980
|
J Gen Appl Microbiol 25, 169-183, 1979
|
Int J Syst Bacteriol 18, 279-395, 1968
|
Antibiot Chemother 1, 289, 1951
|
see 1348
|