Strain Passport
LMG 7910 Vibrio furnissii
overview
| species name |
|
|||
| type strain of | Vibrio furnissii | |||
| 16S Sequence | ACZP01000018 (LTP: X76336) | |||
| strain numbers |
9119-82
,
,
,
CAIM 518
,
,
,
,
,
CDC B3215
,
,
,
,
Hickman 9119-82
,
Hickman-Brenner 9119-82
,
,
,
,
Verdonck VIB 293
,
VIB 293
,
W. Dewitt
|
|||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| JF316672 | Vibrio furnissii strain CAIM 518 uridylate kinase (pyrH) gene, partial cds |
CAIM 518
|
2011/08/30 | 601 |
| HQ400995 | Vibrio furnissii strain VIB293 S-ribosylhomocysteine lyase (luxS) gene, partial cds |
VIB 293
|
2011/04/20 | 473 |
| FN423807 | Vibrio furnissii partial rpoB gene for RNA polymerase beta subunit, strain LMG 7910 | 2010/06/21 | 871 | |
| AB550609 | Vibrio furnissii desR, desA genes for AraC family transcriptional activator, ferrioxamine B receptor, complete cds, strain: ATCC 35016 | 2010/03/17 | 6395 | |
| ACZP01000024 | Vibrio furnissii CIP 102972 VFA.Contig102, whole genome shotgun sequence | 2009/10/08 | 16355 | |
| ACZP01000023 | Vibrio furnissii CIP 102972 VFA.Contig101, whole genome shotgun sequence | 2009/10/08 | 60872 | |
| ACZP01000022 | Vibrio furnissii CIP 102972 VFA.Contig100, whole genome shotgun sequence | 2009/10/08 | 135803 | |
| ACZP01000021 | Vibrio furnissii CIP 102972 VFA.Contig99, whole genome shotgun sequence | 2009/10/08 | 85447 | |
| ACZP01000020 | Vibrio furnissii CIP 102972 VFA.Contig98, whole genome shotgun sequence | 2009/10/08 | 250231 | |
| ACZP01000019 | Vibrio furnissii CIP 102972 VFA.Contig97, whole genome shotgun sequence | 2009/10/08 | 82865 | |
| ACZP01000018 | Vibrio furnissii CIP 102972 VFA.Contig96, whole genome shotgun sequence | 2009/10/08 | 276251 | |
| ACZP01000017 | Vibrio furnissii CIP 102972 VFA.Contig94, whole genome shotgun sequence | 2009/10/08 | 102801 | |
| ACZP01000016 | Vibrio furnissii CIP 102972 VFA.Contig93, whole genome shotgun sequence | 2009/10/08 | 74455 | |
| ACZP01000015 | Vibrio furnissii CIP 102972 VFA.Contig92, whole genome shotgun sequence | 2009/10/08 | 59234 | |
| ACZP01000014 | Vibrio furnissii CIP 102972 VFA.Contig91, whole genome shotgun sequence | 2009/10/08 | 1641560 | |
| ACZP01000013 | Vibrio furnissii CIP 102972 VFA.Contig90, whole genome shotgun sequence | 2009/10/08 | 1355700 | |
| ACZP01000012 | Vibrio furnissii CIP 102972 VFA.Contig86, whole genome shotgun sequence | 2009/10/08 | 267795 | |
| ACZP01000011 | Vibrio furnissii CIP 102972 VFA.Contig83, whole genome shotgun sequence | 2009/10/08 | 141504 | |
| ACZP01000010 | Vibrio furnissii CIP 102972 VFA.Contig82, whole genome shotgun sequence | 2009/10/08 | 82945 | |
| ACZP01000009 | Vibrio furnissii CIP 102972 VFA.Contig81, whole genome shotgun sequence | 2009/10/08 | 54930 | |
| ACZP01000008 | Vibrio furnissii CIP 102972 VFA.Contig80, whole genome shotgun sequence | 2009/10/08 | 50130 | |
| ACZP01000007 | Vibrio furnissii CIP 102972 VFA.Contig79, whole genome shotgun sequence | 2009/10/08 | 57787 | |
| ACZP01000006 | Vibrio furnissii CIP 102972 VFA.Contig78, whole genome shotgun sequence | 2009/10/08 | 62397 | |
| ACZP01000005 | Vibrio furnissii CIP 102972 VFA.Contig76, whole genome shotgun sequence | 2009/10/08 | 43339 | |
| ACZP01000004 | Vibrio furnissii CIP 102972 VFA.Contig75, whole genome shotgun sequence | 2009/10/08 | 25487 |
publications
|
Int J Syst Evol Microbiol 62(12), 2955-2961, 2012
|
|
Biol Pharm Bull 34(4), 570-574, 2011
|
|
J Appl Microbiol 110(6), 1438-1448, 2011
|
|
J Appl Microbiol 109, 199-211, 2010
|
|
J Bacteriol 189(22), 8215-8223, 2007
|
|
Int J Syst Evol Microbiol 57(11), 2480-2484, 2007
|
|
Fungal Genet Biol 42(10), 848-861, 2005
|
|
Appl Environ Microbiol 71(9), 5107-5115, 2005
|
|
Int J Syst Evol Microbiol 54(3), 919-924, 2004
|
|
Int J Syst Evol Microbiol 53(5), 1569-1573, 2003
|
|
Can J Microbiol 48(10), 903-910, 2002
|
|
Syst Appl Microbiol 25(3), 403-415, 2002
|
|
Int J Syst Bacteriol 44(2), 330-337, 1994
|
|
Int J Syst Bacteriol 34, 91-92, 1984
|
|
J Clin Microbiol 18(4), 816-824, 1983
|




