Strain Passport
NCIMB 11841 Streptococcus pyogenes
overview
species name |
|
|||
type strain of | Streptococcus pyogenes | |||
16S Sequence | AB023575 (LTP: AB002521) | |||
strain numbers |
,
,
,
,
,
,
,
,
,
CNCTC Str 28/58
,
,
,
DSMZ 20565
,
Glossy SF 130
,
Griffith SF130
,
GriffithSF130
,
HNCMB 80003
,
IEM Str A1 2/56, 40/58
,
IMET 3002
,
,
,
Köhler SF130
,
Lancefield typing strain T1
,
LancefieldT1
,
,
,
,
,
,
,
,
,
,
,
,
PHLS 130/13
,
R-4472
,
SF 130
,
T1-119-6
,
typing strain T1
,
Wahl A4tI
,
Wahl strain A4t1
,
Williams SF130/13
|
|||
|
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
HG789818 | TPA: Streptococcus pyogenes DSM 20565 transfer-messenger mRNA Strep_pyoge_M1GAS, single chain mature transcript | 2013/11/22 | 348 | |
ATXR01000031 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00031.31_C, whole genome shotgun sequence | 2013/07/15 | 1123 | |
ATXR01000030 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00030.30_C, whole genome shotgun sequence | 2013/07/15 | 1171 | |
ATXR01000029 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00029.29_C, whole genome shotgun sequence | 2013/07/15 | 1300 | |
ATXR01000028 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00028.28_C, whole genome shotgun sequence | 2013/07/15 | 1574 | |
ATXR01000027 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00027.27_C, whole genome shotgun sequence | 2013/07/15 | 1705 | |
ATXR01000026 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00026.26_C, whole genome shotgun sequence | 2013/07/15 | 1811 | |
ATXR01000025 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00025.25_C, whole genome shotgun sequence | 2013/07/15 | 2206 | |
ATXR01000024 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00024.24_C, whole genome shotgun sequence | 2013/07/15 | 2281 | |
ATXR01000023 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00023.23_C, whole genome shotgun sequence | 2013/07/15 | 2858 | |
ATXR01000022 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00022.22_C, whole genome shotgun sequence | 2013/07/15 | 3735 | |
ATXR01000021 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00021.21_C, whole genome shotgun sequence | 2013/07/15 | 9904 | |
ATXR01000020 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00020.20_C, whole genome shotgun sequence | 2013/07/15 | 13123 | |
ATXR01000019 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00019.19_C, whole genome shotgun sequence | 2013/07/15 | 16852 | |
ATXR01000018 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00018.18_C, whole genome shotgun sequence | 2013/07/15 | 20809 | |
ATXR01000017 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00017.17_C, whole genome shotgun sequence | 2013/07/15 | 22440 | |
ATXR01000016 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00016.16_C, whole genome shotgun sequence | 2013/07/15 | 36871 | |
ATXR01000015 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00015.15_C, whole genome shotgun sequence | 2013/07/15 | 40296 | |
ATXR01000014 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00014.14_C, whole genome shotgun sequence | 2013/07/15 | 43936 | |
ATXR01000013 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00013.13_C, whole genome shotgun sequence | 2013/07/15 | 50835 | |
ATXR01000012 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00012.12_C, whole genome shotgun sequence | 2013/07/15 | 51146 | |
ATXR01000011 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00011.11_C, whole genome shotgun sequence | 2013/07/15 | 56566 | |
ATXR01000010 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00010.10_C, whole genome shotgun sequence | 2013/07/15 | 68023 | |
ATXR01000009 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00009.9_C, whole genome shotgun sequence | 2013/07/15 | 78254 | |
ATXR01000008 | Streptococcus pyogenes DSM 20565 H606DRAFT_scaffold00008.8_C, whole genome shotgun sequence | 2013/07/15 | 93642 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
Int J Syst Evol Microbiol 60(9), 2140-2148, 2010
|
Int J Syst Evol Microbiol 59(9), 2317-2322, 2009
|
Int J Syst Evol Microbiol 56(5), 1127-1131, 2006
|
J Clin Microbiol 42(6), 2651-2657, 2004
|
FEMS Microbiol Lett 237(1), 57-64, 2004
|
Nucleic Acids Res 32(Databaseissue), D104-D108, 2004
|
Int J Syst Evol Microbiol 53(6), 1861-1871, 2003
|
Antimicrob Agents Chemother 47(11), 3605-3609, 2003
|
Antimicrob Agents Chemother 44(11), 3196-3198, 2000
|
J Clin Microbiol 36(1), 41-47, 1998
|
Int J Syst Bacteriol 47(1), 81-85, 1997
|
J Ind Microbiol Biotechnol 19(4), 286-293, 1997
|
J Clin Microbiol 33, 1300, 1995
|
J Clin Microbiol 33(4), 1016-1018, 1995
|
Mol Microbiol 14(4), 619-631, 1994
|
Nucleic Acids Res 17(3), 1261, 1989
|
FEMS Microbiol Lett 24, 355-364, 1984
|