Strain Passport
KACC 10213 Weissella paramesenteroides
overview
species name |
|
|||
type strain of | Leuconostoc paramesenteroides, Weissella paramesenteroides | |||
16S Sequence | ACKU01000017 (LTP: AB023238) | |||
strain numbers |
,
,
,
,
,
,
,
,
E-97965
,
IMET 10704
,
,
,
,
,
,
,
NCFB (formerly NCDO) 803
,
,
, NCFB (formerly NCDO) 803 is type strain of: Leuconostoc paramesenteroides Weissella paramesenteroides
NRIC 1542
,
,
,
Pederson R80
,
R-80
,
strain Pederson R80
,
|
|||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
FM202111 | Weissella paramesenteroides partial pheS gene for phenylalanyl-tRNA synthetase alpha chain, type strain LMG 9852T | 2009/09/22 | 390 | |
ACKU01000036 | Weissella paramesenteroides ATCC 33313 contig00045, whole genome shotgun sequence | 2009/04/21 | 84357 | |
ACKU01000035 | Weissella paramesenteroides ATCC 33313 contig00044, whole genome shotgun sequence | 2009/04/21 | 833 | |
ACKU01000034 | Weissella paramesenteroides ATCC 33313 contig00038, whole genome shotgun sequence | 2009/04/21 | 26955 | |
ACKU01000033 | Weissella paramesenteroides ATCC 33313 contig00037, whole genome shotgun sequence | 2009/04/21 | 89464 | |
ACKU01000032 | Weissella paramesenteroides ATCC 33313 contig00036, whole genome shotgun sequence | 2009/04/21 | 161811 | |
ACKU01000031 | Weissella paramesenteroides ATCC 33313 contig00035, whole genome shotgun sequence | 2009/04/21 | 29597 | |
ACKU01000030 | Weissella paramesenteroides ATCC 33313 contig00034, whole genome shotgun sequence | 2009/04/21 | 62043 | |
ACKU01000029 | Weissella paramesenteroides ATCC 33313 contig00033, whole genome shotgun sequence | 2009/04/21 | 15124 | |
ACKU01000028 | Weissella paramesenteroides ATCC 33313 contig00032, whole genome shotgun sequence | 2009/04/21 | 31302 | |
ACKU01000027 | Weissella paramesenteroides ATCC 33313 contig00031, whole genome shotgun sequence | 2009/04/21 | 1620 | |
ACKU01000026 | Weissella paramesenteroides ATCC 33313 contig00030, whole genome shotgun sequence | 2009/04/21 | 17536 | |
ACKU01000025 | Weissella paramesenteroides ATCC 33313 contig00029, whole genome shotgun sequence | 2009/04/21 | 1127 | |
ACKU01000024 | Weissella paramesenteroides ATCC 33313 contig00028, whole genome shotgun sequence | 2009/04/21 | 1382 | |
ACKU01000023 | Weissella paramesenteroides ATCC 33313 contig00027, whole genome shotgun sequence | 2009/04/21 | 6209 | |
ACKU01000022 | Weissella paramesenteroides ATCC 33313 contig00026, whole genome shotgun sequence | 2009/04/21 | 59391 | |
ACKU01000021 | Weissella paramesenteroides ATCC 33313 contig00025, whole genome shotgun sequence | 2009/04/21 | 27826 | |
ACKU01000020 | Weissella paramesenteroides ATCC 33313 contig00024, whole genome shotgun sequence | 2009/04/21 | 21960 | |
ACKU01000019 | Weissella paramesenteroides ATCC 33313 contig00023, whole genome shotgun sequence | 2009/04/21 | 64395 | |
ACKU01000018 | Weissella paramesenteroides ATCC 33313 contig00022, whole genome shotgun sequence | 2009/04/21 | 3123 | |
ACKU01000017 | Weissella paramesenteroides ATCC 33313 contig00021, whole genome shotgun sequence | 2009/04/21 | 1775 | |
ACKU01000016 | Weissella paramesenteroides ATCC 33313 contig00017, whole genome shotgun sequence | 2009/04/21 | 802 | |
ACKU01000015 | Weissella paramesenteroides ATCC 33313 contig00016, whole genome shotgun sequence | 2009/04/21 | 7618 | |
ACKU01000014 | Weissella paramesenteroides ATCC 33313 contig00015, whole genome shotgun sequence | 2009/04/21 | 269605 | |
ACKU01000013 | Weissella paramesenteroides ATCC 33313 contig00014, whole genome shotgun sequence | 2009/04/21 | 90995 |
publications
Int J Syst Evol Microbiol 60(9), 1999-2005, 2010
|
Int J Syst Evol Microbiol 57(Pt 2), 276-286, 2007
|
Microbiology 150(12), 4075-4084, 2004
|
Food Microbiol 21(4), 481-487, 2004
|
Int J Syst Evol Microbiol 52(5), 1477-1484, 2002
|
Int J Syst Bacteriol 44, 370-371, 1994
|
J Appl Microbiol 75, 595, 1993
|
FEMS Microbiol Lett 58(1), 73-83, 1990
|
Syst Appl Microbiol 12, 48-55, 1989
|
Syst Appl Microbiol 12, 145-149, 1989
|
Int J Syst Bacteriol 30, 225-420, 1980
|
Int J Syst Bacteriol 30, 315, 1980
|
Int J Syst Bacteriol 26, 116-122, 1976
|
Int J Syst Bacteriol 24, 248-251, 1974
|
Int J Syst Bacteriol 20, 491-507, 1970
|