Strain Passport
CCUG 27545 Corynebacterium matruchotii
overview
| species name |
|
||
| type strain of | Bacterionema matruchotii, Corynebacterium matruchotii | ||
| strain numbers |
47
,
,
,
,
,
,
,
,
,
,
Gilmour 47
,
,
IMET 11403
,
,
,
,
,
PCM 2414
|
||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| ACSH02000008 | Corynebacterium matruchotii ATCC 14266 gcontig_1125149795841, whole genome shotgun sequence | 2010/09/07 | 546338 | |
| ACSH02000007 | Corynebacterium matruchotii ATCC 14266 gcontig_1125149795835, whole genome shotgun sequence | 2010/09/07 | 4587 | |
| ACSH02000006 | Corynebacterium matruchotii ATCC 14266 gcontig_1125149795838, whole genome shotgun sequence | 2010/09/07 | 197413 | |
| ACSH02000005 | Corynebacterium matruchotii ATCC 14266 gcontig_1125149795837, whole genome shotgun sequence | 2010/09/07 | 930629 | |
| ACSH02000004 | Corynebacterium matruchotii ATCC 14266 gcontig_1125149795839, whole genome shotgun sequence | 2010/09/07 | 507076 | |
| ACSH02000003 | Corynebacterium matruchotii ATCC 14266 gcontig_1125149795834, whole genome shotgun sequence | 2010/09/07 | 2259 | |
| ACSH02000002 | Corynebacterium matruchotii ATCC 14266 gcontig_1125149795840, whole genome shotgun sequence | 2010/09/07 | 667132 | |
| ACSH02000001 | Corynebacterium matruchotii ATCC 14266 gcontig_1125149795836, whole genome shotgun sequence | 2010/09/07 | 554 | |
| ACSH01000028 | Corynebacterium matruchotii ATCC 14266 contig00004, whole genome shotgunsequence | 2009/07/10 | 107485 | |
| ACSH01000027 | Corynebacterium matruchotii ATCC 14266 contig00037, whole genome shotgunsequence | 2009/07/10 | 124794 | |
| ACSH01000026 | Corynebacterium matruchotii ATCC 14266 contig00010, whole genome shotgunsequence | 2009/07/10 | 399280 | |
| ACSH01000025 | Corynebacterium matruchotii ATCC 14266 contig00042, whole genome shotgunsequence | 2009/07/10 | 2008 | |
| ACSH01000024 | Corynebacterium matruchotii ATCC 14266 contig00003, whole genome shotgunsequence | 2009/07/10 | 221385 | |
| ACSH01000023 | Corynebacterium matruchotii ATCC 14266 contig00008, whole genome shotgunsequence | 2009/07/10 | 685190 | |
| ACSH01000022 | Corynebacterium matruchotii ATCC 14266 contig00038, whole genome shotgunsequence | 2009/07/10 | 190873 | |
| ACSH01000021 | Corynebacterium matruchotii ATCC 14266 contig00014, whole genome shotgunsequence | 2009/07/10 | 5039 | |
| ACSH01000020 | Corynebacterium matruchotii ATCC 14266 contig00016, whole genome shotgunsequence | 2009/07/10 | 14547 | |
| ACSH01000019 | Corynebacterium matruchotii ATCC 14266 contig00012, whole genome shotgunsequence | 2009/07/10 | 244778 | |
| ACSH01000018 | Corynebacterium matruchotii ATCC 14266 contig00009, whole genome shotgunsequence | 2009/07/10 | 4027 | |
| ACSH01000017 | Corynebacterium matruchotii ATCC 14266 contig00002, whole genome shotgunsequence | 2009/07/10 | 56024 | |
| ACSH01000016 | Corynebacterium matruchotii ATCC 14266 contig00054, whole genome shotgunsequence | 2009/07/10 | 551 | |
| ACSH01000015 | Corynebacterium matruchotii ATCC 14266 contig00005, whole genome shotgunsequence | 2009/07/10 | 194570 | |
| ACSH01000014 | Corynebacterium matruchotii ATCC 14266 contig00047, whole genome shotgunsequence | 2009/07/10 | 3172 | |
| ACSH01000013 | Corynebacterium matruchotii ATCC 14266 contig00053, whole genome shotgunsequence | 2009/07/10 | 1620 | |
| ACSH01000012 | Corynebacterium matruchotii ATCC 14266 contig00055, whole genome shotgunsequence | 2009/07/10 | 549 |
publications
|
Biochem Biophys Res Commun 340(3), 953-960, 2006
|
|
J Clin Microbiol 39(3), 943-948, 2001
|
|
Int J Syst Bacteriol 45(4), 724-728, 1995
|
|
Int J Syst Bacteriol 45(4), 740-746, 1995
|
|
Syst Appl Microbiol 9, 83-90, 1987
|
|
FEMS Microbiol Lett 16, 291-295, 1983
|
|
Int J Syst Bacteriol 33, 438-440, 1983
|
|
Zentralbl Bakteriol Mikrobiol Hyg I Abt Orig C 3, 364-367, 1982
|
|
J Gen Microbiol 128(11), 2503-2509, 1982
|
|
Bakteriol Parasitenkd Infektionskr Hyg, I Abt, Orig C3, 364-367, 1982
|
|
Zbl Bakt Hyg, I Abt Orig C 3, 364-367, 1982
|
|
FEMS Microbiol Lett 11, 187-192, 1981
|
|
Int J Syst Bacteriol 30, 225-420, 1980
|
|
Appl Microbiol 27(6), 1134-1141, 1974
|
|
Zentralbl Bakteriol Hyg I Abt Orig 364-367, 1982
|




