Strain Passport
Hájek H11/68 Staphylococcus intermedius
overview
species name |
|
|||
type strain of | Staphylococcus intermedius | |||
16S Sequence | D83369 | |||
strain numbers |
,
,
,
,
CCS 190
,
CCTM La 3833
,
,
,
,
,
,
CNCTC 5681
,
CNCTC M16/75
,
,
GIFU 8781
,
GTC 266
,
H11/68
,
Hajek H11/68
,
HNCMB 110017
,
,
,
,
,
,
,
,
strain H11/68
,
V. Hájek H 11/68
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
CAIB01000286 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0228_2 | 2012/06/01 | 1315 | |
CAIB01000285 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0228_1 | 2012/06/01 | 9015 | |
CAIB01000284 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0227_1 | 2012/06/01 | 3162 | |
CAIB01000283 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0226_2 | 2012/06/01 | 3388 | |
CAIB01000282 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0226_1 | 2012/06/01 | 5586 | |
CAIB01000281 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0225_1 | 2012/06/01 | 6041 | |
CAIB01000280 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0224_1 | 2012/06/01 | 34993 | |
CAIB01000279 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0223_1 | 2012/06/01 | 352 | |
CAIB01000278 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0222_1 | 2012/06/01 | 1852 | |
CAIB01000277 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0221_3 | 2012/06/01 | 39749 | |
CAIB01000276 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0221_2 | 2012/06/01 | 33910 | |
CAIB01000275 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0221_1 | 2012/06/01 | 47759 | |
CAIB01000274 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0220_1 | 2012/06/01 | 567 | |
CAIB01000273 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0219_1 | 2012/06/01 | 14827 | |
CAIB01000272 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0218_1 | 2012/06/01 | 855 | |
CAIB01000271 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0217_1 | 2012/06/01 | 226 | |
CAIB01000270 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0216_1 | 2012/06/01 | 261 | |
CAIB01000269 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0215_1 | 2012/06/01 | 1586 | |
CAIB01000268 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0214_3 | 2012/06/01 | 9327 | |
CAIB01000267 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0214_2 | 2012/06/01 | 9393 | |
CAIB01000266 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0214_1 | 2012/06/01 | 15817 | |
CAIB01000265 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0213_1 | 2012/06/01 | 329 | |
CAIB01000264 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0212_1 | 2012/06/01 | 9568 | |
CAIB01000263 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0211_1 | 2012/06/01 | 1752 | |
CAIB01000262 | Staphylococcus intermedius NCTC 11048 WGS project CAIB00000000 data, contig 0210_5 | 2012/06/01 | 30279 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
Eur J Clin Microbiol Infect Dis 30(3), 343-354, 2011
|
Antimicrob Agents Chemother 51(5), 1737-1740, 2007
|
J Clin Microbiol 45(9), 2770-2778, 2007
|
Int J Syst Evol Microbiol 57, 25-30, 2007
|
J Microbiol Methods 70(3), 542-549, 2007
|
J Clin Microbiol 44(8), 2824-2830, 2006
|
J Clin Microbiol 42(3), 1048-1057, 2004
|
J Clin Microbiol 42(11), 4988-4995, 2004
|
J Bacteriol 184(4), 1180-1186, 2002
|
J Clin Microbiol 39(12), 4296-4301, 2001
|
J Clin Microbiol 35(8), 2153-2154, 1997
|
J Vet Med Sci 59(9), 775-783, 1997
|
Zentralblatt für Veterinärmedizin 42, 293-300, 1995
|
J Gen Appl Microbiol 37, 479-494, 1991
|
Nucleic Acids Res 13 Suppl, r165-r200, 1985
|
FEMS Microbiol Lett 10, 357-362, 1981
|
Int J Syst Bacteriol 31, 232-235, 1981
|
J Clin Microbiol 14(6), 671-673, 1981
|