Strain Passport
T-65 Trichoderma parceramosum
overview
| species name |
|
|||
| type strain of | Trichoderma atroviride, Trichoderma parceramosum | |||
| strain numbers |
,
,
,
,
CCFC002250
,
,
DAOM 165773
,
,
,
,
|
|||
|
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| HS531455 | CCFC2250.g2 CCFC Pleurotus ostreatus N001 and PC9 vegetative mycelia (L) Pleurotus ostreatus cDNA clone CCFC2250 3', mRNA sequence |
CCFC002250
|
2010/12/23 | 567 |
| HS531454 | CCFC2250.b5 CCFC Pleurotus ostreatus N001 and PC9 vegetative mycelia (L) Pleurotus ostreatus cDNA clone CCFC2250 5', mRNA sequence |
CCFC002250
|
2010/12/23 | 567 |
| GU186438 | Trichoderma ghanense strain CBS 259.85 chitinase chi18-17 gene, complete cds | 2010/05/03 | 1753 | |
| GU186434 | Trichoderma ghanense strain CBS 259.85 chitinase chi18-15 gene, partial cds | 2010/05/03 | 1151 | |
| GU186416 | Trichoderma ghanense strain CBS 259.85 chitinase chi18-13 gene, partial cds | 2010/05/03 | 1529 | |
| GU186414 | Trichoderma ghanense strain CBS 259.85 chitinase chi18-5 gene, complete cds | 2010/05/03 | 2058 | |
| AF414299 | Trichoderma parceramosum strain CCRC32894 internal transcribed spacer 1,5.8S ribosomal RNA, and internal transcribed spacer 2, complete sequence | 2002/09/04 | 551 | |
| AF400987 | Trichoderma ghanense strain CBS 259.85 translation elongation factor 1alpha (tef1) gene, partial sequence | 2002/08/06 | 203 | |
| AF399234 | Trichoderma ghanense strain CBS 259.85 28S ribosomal RNA gene, partialsequence | 2002/08/06 | 532 | |
| Z31015 | T.parceramosum (ATCC 28019) rRNA genes and ITS1 and ITS2 DNA | 1995/03/31 | 653 |




