Strain Passport
C4 Cochliobolus heterostrophus
overview
| species name |
|
||
| strain numbers |
ATCC 48331
,
C4
|
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| FJ943499 | Cochliobolus heterostrophus putative short chain dehydrogenase (OXI1) andputative serine hydrolase (HYD1) genes, complete cds | C4 | 2010/01/14 | 5129 |
| EF513207 | Cochliobolus heterostrophus isolate C4 glyceraldeyde-3-phosphatedehydrogenase-like (gpd) gene, partial sequence | C4 | 2008/02/13 | 575 |
| EF465415 | Cochliobolus heterostrophus isolate C4 MAT-2 HMG box gene, partial cds | C4 | 2008/02/13 | 232 |
| EF452445 | Cochliobolus heterostrophus isolate C4 18S ribosomal RNA gene, partialsequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, andinternal transcribed spacer 2, complete sequence; and 28S ribosomal RNAgene, partial sequence | C4 | 2008/02/13 | 584 |
| DQ186598 | Cochliobolus heterostrophus strain C4 putative 3-hydroxyacyl-CoAdehydrogenase (LAM1) and polyketide synthase 2 (PKS2) genes, complete cds | C4 | 2005/11/21 | 19137 |
| AY533025 | Cochliobolus heterostrophus RNA polymerase II gene, complete cds | C4 | 2004/03/08 | 6492 |
| AY495648 | Cochliobolus heterostrophus polyketide synthase (PKS7) gene, complete cds | ATCC 48331 | 2004/01/10 | 9467 |
| AY495649 | Cochliobolus heterostrophus polyketide synthase (PKS8) gene, complete cds | ATCC 48331 | 2004/01/10 | 10662 |
| AY495650 | Cochliobolus heterostrophus polyketide synthase (PKS9) gene, complete cds | ATCC 48331 | 2004/01/10 | 9095 |
| AY495643 | Cochliobolus heterostrophus polyketide synthase (PKS2) mRNA, complete cds | ATCC 48331 | 2004/01/10 | 6426 |
| AY495644 | Cochliobolus heterostrophus polyketide synthase (PKS3) gene, complete cds | ATCC 48331 | 2004/01/10 | 9708 |
| AY495652 | Cochliobolus heterostrophus polyketide synthase (PKS11) gene, complete cds | ATCC 48331 | 2004/01/10 | 9797 |
| AY495654 | Cochliobolus heterostrophus polyketide synthase (PKS12) gene, complete cds | ATCC 48331 | 2004/01/10 | 9543 |
| AY495656 | Cochliobolus heterostrophus polyketide synthase (PKS15) gene, complete cds | ATCC 48331 | 2004/01/10 | 9940 |
| AY495658 | Cochliobolus heterostrophus polyketide synthase (PKS17) gene, complete cds | ATCC 48331 | 2004/01/10 | 10855 |
| AY495666 | Cochliobolus heterostrophus polyketide synthase (PKS25) gene, complete cds | ATCC 48331 | 2004/01/10 | 7672 |
| AY495665 | Cochliobolus heterostrophus polyketide synthase (PKS24) gene, complete cds | ATCC 48331 | 2004/01/10 | 9618 |
| AY495664 | Cochliobolus heterostrophus polyketide synthase (PKS23) gene, complete cds | ATCC 48331 | 2004/01/10 | 8451 |
| AY495663 | Cochliobolus heterostrophus polyketide synthase (PKS22) gene, complete cds | ATCC 48331 | 2004/01/10 | 9979 |
| AY495662 | Cochliobolus heterostrophus polyketide synthase (PKS21) gene, complete cds | ATCC 48331 | 2004/01/10 | 9129 |
| AY495661 | Cochliobolus heterostrophus polyketide synthase (PKS20) gene, complete cds | ATCC 48331 | 2004/01/10 | 6452 |
| AY495660 | Cochliobolus heterostrophus polyketide synthase (PKS19) gene, complete cds | ATCC 48331 | 2004/01/10 | 7544 |
| AY495659 | Cochliobolus heterostrophus polyketide synthase (PKS18) gene, complete cds | ATCC 48331 | 2004/01/10 | 8419 |
| AY495657 | Cochliobolus heterostrophus polyketide synthase (PKS16) gene, partial cds | ATCC 48331 | 2004/01/10 | 8121 |
| AY495655 | Cochliobolus heterostrophus polyketide synthase (PKS14) gene, complete cds | ATCC 48331 | 2004/01/10 | 10125 |
publications
|
Mol Plant Microbe Interact 19(2), 139-149, 2006
|
|
Proc Natl Acad Sci U S A 101(13), 4507-4512, 2004
|
|
Proc Natl Acad Sci U S A 100(26), 15670-15675, 2003
|
|
Eukaryot Cell 2(6), 1151-1161, 2003
|
|
Mol Plant Microbe Interact 16(11), 1013-1021, 2003
|
|
Mol Plant Microbe Interact 15(9), 883-893, 2002
|
|
Fungal Genet Biol 26(1), 19-32, 1999
|
|
Curr Genet 29(3), 241-249, 1996
|
|
Plant Cell 8(11), 2139-2150, 1996
|
|
Mol Gen Genet 238(1-2), 270-284, 1993
|
|
J Gen Microbiol 128, 1719-1729, 1982
|




