Strain Passport
P1 Trichoderma atroviride

overview
species name
all known species names for this strain
Trichoderma atroviride
strain numbers 107 P1 , ATCC 74058 , MUCL 44895 , P1
show availability map

availability map

BRC strain browser

BRC strain browser

help on Histri history
This Histri was built automatically but not manually verified. As a consequence, the Histri can be incomplete or can contain errors.
sequences
3,065 items found, displaying 1 to 25.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
accession# description strainnumber date length
EU391628 Trichoderma atroviride strain P1 G-protein coupled receptor (gpr4) gene,complete cds P1 2008/02/06 1403
AJ915626 Trichoderma atroviride EST, clone L53TP1P021R01982 ATCC 74058 2008/01/08 171
AJ915627 Trichoderma atroviride EST, clone L53TP1P021R01983 ATCC 74058 2008/01/08 510
AJ915740 Trichoderma atroviride EST, clone L53TP1P022R02098 ATCC 74058 2008/01/08 569
AJ915743 Trichoderma atroviride EST, clone L53TP1P022R02101 ATCC 74058 2008/01/08 531
AJ915742 Trichoderma atroviride EST, clone L53TP1P022R02100 ATCC 74058 2008/01/08 395
AJ915741 Trichoderma atroviride EST, clone L53TP1P022R02099 ATCC 74058 2008/01/08 185
AJ915744 Trichoderma atroviride EST, clone L53TP1P022R02102 ATCC 74058 2008/01/08 415
AJ915746 Trichoderma atroviride EST, clone L53TP1P022R02104 ATCC 74058 2008/01/08 516
AJ915872 Trichoderma atroviride EST, clone L53TP1P024R02235 ATCC 74058 2008/01/08 477
AJ915999 Trichoderma atroviride EST, clone L53TP1P025R02368 ATCC 74058 2008/01/08 503
AJ915998 Trichoderma atroviride EST, clone L53TP1P025R02367 ATCC 74058 2008/01/08 489
AJ915879 Trichoderma atroviride EST, clone L53TP1P024R02242 ATCC 74058 2008/01/08 491
AJ915878 Trichoderma atroviride EST, clone L53TP1P024R02241 ATCC 74058 2008/01/08 158
AJ915877 Trichoderma atroviride EST, clone L53TP1P024R02240 ATCC 74058 2008/01/08 459
AJ915876 Trichoderma atroviride EST, clone L53TP1P024R02239 ATCC 74058 2008/01/08 549
AJ915875 Trichoderma atroviride EST, clone L53TP1P024R02238 ATCC 74058 2008/01/08 510
AJ915874 Trichoderma atroviride EST, clone L53TP1P024R02237 ATCC 74058 2008/01/08 529
AJ915873 Trichoderma atroviride EST, clone L53TP1P024R02236 ATCC 74058 2008/01/08 371
AJ916004 Trichoderma atroviride EST, clone L53TP1P025R02373 ATCC 74058 2008/01/08 472
AJ916003 Trichoderma atroviride EST, clone L53TP1P025R02372 ATCC 74058 2008/01/08 246
AJ916002 Trichoderma atroviride EST, clone L53TP1P025R02371 ATCC 74058 2008/01/08 429
AJ916001 Trichoderma atroviride EST, clone L53TP1P025R02370 ATCC 74058 2008/01/08 500
AJ916000 Trichoderma atroviride EST, clone L53TP1P025R02369 ATCC 74058 2008/01/08 233
AJ915747 Trichoderma atroviride EST, clone L53TP1P022R02105 ATCC 74058 2008/01/08 542
3,065 items found, displaying 1 to 25.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
publications
19 items found, displaying all items.
Brunner K, Omann M, Pucher ME, Delic M, Lehner SM, Domnanich P, Kratochwill K, Druzhinina I, Denk D, Zeilinger S
Curr Genet 54(6), 283-299, 2008
Seidl V, Druzhinina IS, Kubicek CP
Microbiology (Reading, Engl) 152(Pt 7), 2003-2012, 2006
Klemsdal SS, Clarke JL, Hoell IA, Eijsink VG, Brurberg MB
FEMS Microbiol Lett 256(2), 282-289, 2006
Seidl V, Huemer B, Seiboth B, Kubicek CP
FEBS J 272(22), 5923-5939, 2005
Hjeljord LG, Stensvand A, Tronsmo A
Phytopathology 91(12), 1172-1180, 2001
Mach RL, Peterbauer CK, Payer K, Jaksits S, Woo SL, Zeilinger S, Kullnig CM, Lorito M, Kubicek CP
Appl Environ Microbiol 65(5), 1858-1863, 1999
Zeilinger S, Galhaup C, Payer K, Woo SL, Mach RL, Fekete C, Lorito M, Kubicek CP
Fungal Genet Biol 26(2), 131-140, 1999
Klemsdal SS, Hayes CK, Hjeljord L, Lorito M, Harman GE, Tronsmo A
Gene 171(1), 123-127, 1996
Peterbauer CK, Lorito M, Hayes CK, Harman GE, Kubicek CP
Curr Genet 30(4), 325-331, 1996
FEMS Microbiol Lett 125, 63-70, 1995
Hayes CK, Klemsdal S, Lorito M, Di Pietro A, Peterbauer C, Nakas JP, Tronsmo A, Harman GE
Gene 138(1-2), 143-148, 1994
ICMP, personal communication
(journal unknown)
19 items found, displaying all items.