Strain Passport
LMG 18400 Lactobacillus pentosus
overview
| species name |
|
||
| type strain of | Lactobacillus pentosus | ||
| strain numbers |
124-2
,
,
,
,
,
,
,
,
,
DSMZ 20314
,
DSMZ 43
,
E-82168
,
,
,
,
,
,
,
,
,
,
,
,
NRIC 1068
,
,
,
Sharpe P26
,
Snell 124-2
,
,
,
|
||
|
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AB510966 | Lactobacillus plantarum subsp. plantarum tarI, tarJ, tarK, tarL genes for D-ribitol-5-phosphate cytidylyltransferase, ribitol-5-phosphate 2-dehydrogenase, ribitolphosphotransferases, complete cds, strain: NRIC 1068 |
NRIC 1068
|
2010/01/07 | 5386 |
| GQ998883 | Lactobacillus pentosus strain BCRC 11053 molecular chaperone DnaK (dnaK) gene, partial cds | 2009/11/23 | 1136 | |
| AM087882 | Lactobacillus pentosus atpA gene for ATP synthase alpha subunit, type strain LMG 10755T | 2007/03/21 | 697 | |
| AB289240 | Lactobacillus pentosus gene for 16S rRNA, partial sequence, strain: JCM 1558 | 2007/01/10 | 622 | |
| AM087713 | Lactobacillus pentosus pheS gene for phenylalanyl-tRNA synthase alpha subunit, type strain LMG 10755T | 2006/12/19 | 353 | |
| AF429695 | Lactobacillus plantarum strain ATCC 8041 60 kDa heat shock protein (HSP60)gene, partial cds | 2005/11/23 | 552 | |
| AF429608 | Lactobacillus plantarum strain ATCC 8041 16S ribosomal RNA gene, partialsequence; 16S-23S intergenic spacer, complete sequence; and 23S ribosomalRNA gene, partial sequence | 2005/11/23 | 516 | |
| AF429521 | Lactobacillus plantarum ATCC 8041 16S ribosomal RNA gene, partial sequence | 2005/11/23 | 506 | |
| AJ621666 | Lactobacillus pentosus recA gene for recombinase A, strain LMG 10755T | 2004/05/24 | 1137 | |
| AJ635329 | Lactobacillus pentosus IGS and partial 23S rRNA gene, strain ATCC 8041 | 2004/05/06 | 647 | |
| AY424353 | Lactobacillus pentosus strain DSM 20314 GroEL (hsp60) gene, partial cds | 2003/11/03 | 506 | |
| AY375237 | Lactobacillus pentosus strain DSM 20314 L-ribulose-5-phosphate 4-epimerase(araD) gene, partial cds; and L-arabinose isomerase (araA) gene, completecds | 2003/09/23 | 2349 | |
| AJ418920 | Lactobacillus pentosus partial mRNA for putative elongation factor Tu (tufgene), strain ATCC 8041 | 2002/08/13 | 761 | |
| AJ286118 | Lactobacillus pentosus partial recA gene for RecA protein | 2001/07/26 | 322 | |
| U97140 | Lactobacillus pentosus 16S/23S ribosomal RNA large intergenic spacerregion, tRNA-Ile and tRNA-Ala genes, complete sequence | 1998/04/16 | 439 | |
| U97134 | Lactobacillus pentosus 16S/23S ribosomal RNA small intergenic spacerregion, complete sequence | 1998/04/16 | 205 | |
| D79211 | Lactobacillus pentosus gene for 16S rRNA, partial sequence | 1995/12/16 | 1519 | |
| D90340 | Lactobacillus plantarum ldh gene for L-lactate dehydrogenase, complete cds | 1991/10/23 | 1459 | |
| D90339 | Lactobacillus plantarum d-ldh gene for D-lactate dehydrogenase, complete cds | 1991/10/23 | 1358 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
|
Biosci Biotechnol Biochem 74(5), 928-933, 2010
|
|
Antonie Van Leeuwenhoek 97(3), 289-296, 2010
|
|
Int J Syst Evol Microbiol 57(12), 2777-2789, 2007
|
|
Int J Syst Evol Microbiol 55(4), 1629-1634, 2005
|
|
Appl Environ Microbiol 71(6), 3049-3059, 2005
|
|
Appl Microbiol Biotechnol 64(6), 816-822, 2004
|
|
FEMS Microbiol Lett 217(2), 177-183, 2002
|
|
Appl Environ Microbiol 67(8), 3450-3454, 2001
|
|
FEMS Microbiol Lett 161(1), 97-106, 1998
|
|
Int J Syst Bacteriol 37, 339-341, 1987
|
|
Can J Microbiol 14(4), 313-318, 1968
|
|
J Biol Chem 168, 23-31, 1947
|
|
Proc Natl Acad Sci U S A 27(1), 1-7, 1941
|
|
Enzymologia 6, 186-193, 1939
|
|
J Am Chem Soc 60, 2825, 1938
|
|
Eng Chem, Ind Ed 19, 1162-1165, 1927
|




