Strain Passport
T4 Acinetobacter sp.

overview
species name
all known species names for this strain
Acinetobacter sp.
strain numbers
FERM P-13368
,
MBIC01332
, ,
NITE 141
,
T4
show availability map

availability map

BRC strain browser

BRC strain browser

help on Histri history
This Histri was built automatically but not manually verified. As a consequence, the Histri can be incomplete or can contain errors.
sequences
70 items found, displaying 1 to 25.[First/Prev] 1, 2, 3 [Next/Last]
accession# description strainnumber date length
BAEB01000067 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4067 2011/11/21 27914
BAEB01000066 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4066 2011/11/21 126
BAEB01000065 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4065 2011/11/21 102989
BAEB01000064 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4064 2011/11/21 30189
BAEB01000063 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4063 2011/11/21 107
BAEB01000062 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4062 2011/11/21 460
BAEB01000061 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4061 2011/11/21 177
BAEB01000060 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4060 2011/11/21 966
BAEB01000059 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4059 2011/11/21 20804
BAEB01000058 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4058 2011/11/21 2570
BAEB01000057 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4057 2011/11/21 483
BAEB01000056 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4056 2011/11/21 257
BAEB01000055 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4055 2011/11/21 127
BAEB01000054 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4054 2011/11/21 53402
BAEB01000053 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4053 2011/11/21 25349
BAEB01000052 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4052 2011/11/21 45699
BAEB01000051 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4051 2011/11/21 284
BAEB01000050 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4050 2011/11/21 2466
BAEB01000049 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4049 2011/11/21 1902
BAEB01000048 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4048 2011/11/21 563
BAEB01000047 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4047 2011/11/21 27807
BAEB01000046 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4046 2011/11/21 425
BAEB01000045 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4045 2011/11/21 16236
BAEB01000044 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4044 2011/11/21 930
BAEB01000043 Acinetobacter sp. NBRC 100985 DNA, contig: ACT4043 2011/11/21 39487
70 items found, displaying 1 to 25.[First/Prev] 1, 2, 3 [Next/Last]
publications
2 items found, displaying all items.
2 items found, displaying all items.