Strain Passport
LMG 12174 Streptococcus parauberis
overview
species name |
|
|||
type strain of | Streptococcus parauberis | |||
16S Sequence | AEUT02000001 (LTP: AY584477) | |||
strain numbers |
BC45
,
,
,
DLS 32
,
,
,
,
,
,
,
,
Neave BC45 RH
,
RH, DLS 32
|
|||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
JN630843 | Streptococcus parauberis strain DSM 6631 16S ribosomal RNA gene, partial sequence | 2011/10/17 | 803 | |
AEUU02000001 | Streptococcus porcinus str. Jelinkova 176 Noncontiguous_Finished_Chromosome, whole genome shotgun sequence | 2011/05/08 | 2025881 | |
AEUT02000001 | Streptococcus parauberis NCFD 2020 Noncontiguous_Finished_Chromosome chromosome, whole genome shotgun sequence | 2011/03/27 | 2164480 | |
AEUU01000007 | Streptococcus porcinus str. Jelinkova 176 ctg100003278843, whole genome shotgun sequence | 2011/02/06 | 262296 | |
AEUU01000006 | Streptococcus porcinus str. Jelinkova 176 ctg100003278840, whole genome shotgun sequence | 2011/02/06 | 244190 | |
AEUU01000005 | Streptococcus porcinus str. Jelinkova 176 ctg100003278845, whole genome shotgun sequence | 2011/02/06 | 476431 | |
AEUU01000004 | Streptococcus porcinus str. Jelinkova 176 ctg100003278841, whole genome shotgun sequence | 2011/02/06 | 35801 | |
AEUU01000003 | Streptococcus porcinus str. Jelinkova 176 ctg100003278839, whole genome shotgun sequence | 2011/02/06 | 79940 | |
AEUU01000002 | Streptococcus porcinus str. Jelinkova 176 ctg100003278842, whole genome shotgun sequence | 2011/02/06 | 50835 | |
AEUU01000001 | Streptococcus porcinus str. Jelinkova 176 ctg100003278844, whole genome shotgun sequence | 2011/02/06 | 908966 | |
AEUT01000010 | Streptococcus parauberis NCFD 2020 ctg100003616562, whole genome shotgun sequence | 2011/02/06 | 96661 | |
AEUT01000009 | Streptococcus parauberis NCFD 2020 ctg100003616567, whole genome shotgun sequence | 2011/02/06 | 54748 | |
AEUT01000008 | Streptococcus parauberis NCFD 2020 ctg100003616561, whole genome shotgun sequence | 2011/02/06 | 359021 | |
AEUT01000007 | Streptococcus parauberis NCFD 2020 ctg100003616558, whole genome shotgun sequence | 2011/02/06 | 827 | |
AEUT01000006 | Streptococcus parauberis NCFD 2020 ctg100003616565, whole genome shotgun sequence | 2011/02/06 | 215671 | |
AEUT01000005 | Streptococcus parauberis NCFD 2020 ctg100003616559, whole genome shotgun sequence | 2011/02/06 | 1027260 | |
AEUT01000004 | Streptococcus parauberis NCFD 2020 ctg100003616566, whole genome shotgun sequence | 2011/02/06 | 60654 | |
AEUT01000003 | Streptococcus parauberis NCFD 2020 ctg100003616564, whole genome shotgun sequence | 2011/02/06 | 286955 | |
AEUT01000002 | Streptococcus parauberis NCFD 2020 ctg100003616560, whole genome shotgun sequence | 2011/02/06 | 56880 | |
AEUT01000001 | Streptococcus parauberis NCFD 2020 ctg100003616563, whole genome shotgun sequence | 2011/02/06 | 23427 | |
EU917293 | Streptococcus parauberis strain CIP103956 DNA recombination/repair protein (recN) gene, partial cds | 2009/07/31 | 1212 | |
EU003800 | Streptococcus parauberis strain CIP 103956 DNA gyrase subunit B (gyrB) gene, partial cds | 2009/03/03 | 458 | |
EU003670 | Streptococcus parauberis strain CIP 103956 chaperonin GroEL (groEL) gene, partial cds | 2009/03/03 | 757 | |
EU156937 | Streptococcus parauberis strain DSM 6631 elongation factor Tu (tuf) gene, partial cds | 2008/09/30 | 761 | |
EU156839 | Streptococcus parauberis strain DSM 6631 RecA (recA) gene, partial cds | 2008/09/30 | 756 |
publications
Int J Syst Evol Microbiol 60(9), 2140-2148, 2010
|
Int J Syst Evol Microbiol 59(9), 2317-2322, 2009
|
Int J Food Microbiol 106(3), 16271788, 2006
|
J Vet Med B Infect Dis Vet Public Health 51(4), 180-184, 2004
|
J Clin Microbiol 42(8), 3686-3695, 2004
|
Int J Syst Evol Microbiol 53(6), 1861-1871, 2003
|
J Clin Microbiol 39(4), 1618-1621, 2001
|
J Appl Bacteriol 68(5), 485-490, 1990
|
Int J Syst Bacteriol 40, 470-471, 1990
|
Syst Appl Microbiol 5, 402-413, 1984
|