Strain Passport
Ke10 Lactobacillus kefiri
overview
species name |
|
|||
strain numbers |
,
C S Pederson Ke10,
,
CC1
,
,
,
Ke10
,
,
,
,
,
,
,
,
Pederson Ke10
,
strain CC1
|
|||
|
sequences
accession# | description | strainnumber | date | length |
---|---|---|---|---|
EU223373 | Lactobacillus brevis strain ATCC 8007 HorA (horA) gene, partial cds | 2008/06/05 | 641 | |
AY821849 | Lactobacillus kefiri 16S-23S ribosomal RNA intergenic spacer, complete sequence | 2005/11/30 | 222 | |
AF429671 | Lactobacillus brevis strain ATCC 8007 60 kDa heat shock protein (HSP60)gene, partial cds | 2005/11/23 | 552 | |
AF429584 | Lactobacillus brevis strain ATCC 8007 16S ribosomal RNA gene, partialsequence; 16S-23S intergenic spacer, complete sequence; and 23S ribosomalRNA gene, partial sequence | 2005/11/23 | 530 | |
AF429497 | Lactobacillus brevis ATCC 8007 16S ribosomal RNA gene, partial sequence | 2005/11/23 | 506 |
publications
J Am Soc Brew Chem 66(2), 63-70, 2008
|
Syst Appl Microbiol 4(2), 286-294, 1983
|
Deoxyribonucleic acid homology among Lactobacillus species of the subgenus Betabacterium Orla-Jensen
Microbiologica 2, 317-330, 1979
|