Strain Passport
ATCC 11979 Lactobacillus rhamnosus
overview
species name |
|
||||
strain numbers |
2127
,
4R
,
4R 2127
,
4R2127
,
8019
,
,
,
,
Brown Ld 5
,
BUCSAV 226
,
BUSCAV 226
,
,
,
,
,
,
,
,
DSMZ 20245
,
,
LD5
,
,
Merck & Co. Inc 4R2127
,
Merck and Co. Inc. 4R2127
,
,
,
,
,
,
,
,
,
,
,
,
PCM 489
,
ptcc1056
,
strain 4R 2127
,
strain LD5
,
VKM 575
,
|
||||
|
sequences
accession# | description | strainnumber | date | length |
---|---|---|---|---|
KJ364135 | Lactobacillus rhamnosus strain BCRC 11673 Yych (yych) gene, partial cds | 2014/06/10 | 370 | |
HM124876 | Lactobacillus rhamnosus strain BCRC 11673 molecular chaperone DnaK gene, partial cds | 2010/06/02 | 1160 | |
AB289279 | Lactobacillus rhamnosus gene for 16S rRNA, partial sequence, strain: JCM 1561 | 2007/01/10 | 648 | |
AY659976 | Lactobacillus rhamnosus strain ATCC 9595 Wzd (wzd), Wze (wze), Wzx (wzx),WelF (welF), WelG (welG), WelH (welH), WelI (welI), Wzy (wzy), WelJ (welJ),Wzm (wzm), RmlA (rmlA), RmlC (rmlC), RmlB (rmlB), RmlD (rmlD), WelE (welE),Wzr (wzr), Wzb (wzb), ClpL (clpL), and Nrp (nrp) genes, complete cds | 2005/03/31 | 22067 | |
AY572938 | Lactobacillus rhamnosus strain ATCC 9595 putativefructose-1,6-bisphosphatase gene, complete cds | 2004/04/05 | 1971 | |
AF384151 | Lactobacillus rhamnosus strain ATCC9595 putative undecaprenyl-phosphateglycosyl-1-phosphate transferase gene, partial cds | 2001/06/19 | 694 |
publications
Antonie Van Leeuwenhoek 99(2), 319-327, 2011
|
Microbiology 151(6), 1839-1851, 2005
|
Curr Microbiol 49(5), 313-320, 2004
|
Appl Environ Microbiol 69(6), 3299-3307, 2003
|
Microbiol Immunol 45(4), 271-275, 2001
|
Int J Syst Bacteriol 25, 160-172, 1975
|
J Bacteriol 102(1), 278-280, 1970
|
Biochim Biophys Acta 64, 447-457, 1962
|
J Gen Microbiol 14(3), 583-600, 1956
|
J Biol Chem 157, 651-695, 1945
|