Strain Passport
JCM 8722 Enterococcus avium
overview
species name |
|
|||
type strain of | Enterococcus avium | |||
16S Sequence | AF133535 | |||
strain numbers |
,
,
,
BTCC 28/58
,
,
,
,
CCTM La 3775
,
,
,
CGMCC 1.2505
,
,
CN 6915
,
CNCTC Str 28/58
,
D. Jones W17
,
,
DSMZ 20679
,
E 6844
,
Guthof 6844
,
Guthof E6844
,
HNCMB 80148
,
HNCMB 80149
,
IMET 3257
,
IMFT 3257
,
,
Jones W17
,
,
Kohler Q 28/58
,
,
,
,
,
,
,
O. Guthof E 6844
,
,
,
W17,T
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
ASWL01000013 | Enterococcus avium ATCC 14025 acyDI-supercont2.12.C13, whole genome shotgun sequence | 2013/06/04 | 2707 | |
ASWL01000012 | Enterococcus avium ATCC 14025 acyDI-supercont2.11.C12, whole genome shotgun sequence | 2013/06/04 | 2798 | |
ASWL01000011 | Enterococcus avium ATCC 14025 acyDI-supercont2.10.C11, whole genome shotgun sequence | 2013/06/04 | 2044 | |
ASWL01000010 | Enterococcus avium ATCC 14025 acyDI-supercont2.9.C10, whole genome shotgun sequence | 2013/06/04 | 3481 | |
ASWL01000009 | Enterococcus avium ATCC 14025 acyDI-supercont2.8.C9, whole genome shotgun sequence | 2013/06/04 | 297508 | |
ASWL01000008 | Enterococcus avium ATCC 14025 acyDI-supercont2.7.C8, whole genome shotgun sequence | 2013/06/04 | 652010 | |
ASWL01000007 | Enterococcus avium ATCC 14025 acyDI-supercont2.6.C7, whole genome shotgun sequence | 2013/06/04 | 42266 | |
ASWL01000006 | Enterococcus avium ATCC 14025 acyDI-supercont2.5.C6, whole genome shotgun sequence | 2013/06/04 | 383812 | |
ASWL01000005 | Enterococcus avium ATCC 14025 acyDI-supercont2.5.C5, whole genome shotgun sequence | 2013/06/04 | 216274 | |
ASWL01000004 | Enterococcus avium ATCC 14025 acyDI-supercont2.4.C4, whole genome shotgun sequence | 2013/06/04 | 408859 | |
ASWL01000003 | Enterococcus avium ATCC 14025 acyDI-supercont2.3.C3, whole genome shotgun sequence | 2013/06/04 | 664856 | |
ASWL01000002 | Enterococcus avium ATCC 14025 acyDI-supercont2.2.C2, whole genome shotgun sequence | 2013/06/04 | 1309494 | |
ASWL01000001 | Enterococcus avium ATCC 14025 acyDI-supercont2.1.C1, whole genome shotgun sequence | 2013/06/04 | 627492 | |
AHYV01000053 | Enterococcus avium ATCC 14025 acpMO-supercont1.13.C53, whole genome shotgun sequence | 2013/06/04 | 2933 | |
AHYV01000052 | Enterococcus avium ATCC 14025 acpMO-supercont1.12.C52, whole genome shotgun sequence | 2013/06/04 | 6267 | |
AHYV01000051 | Enterococcus avium ATCC 14025 acpMO-supercont1.11.C51, whole genome shotgun sequence | 2013/06/04 | 51111 | |
AHYV01000050 | Enterococcus avium ATCC 14025 acpMO-supercont1.10.C50, whole genome shotgun sequence | 2013/06/04 | 104682 | |
AHYV01000049 | Enterococcus avium ATCC 14025 acpMO-supercont1.9.C49, whole genome shotgun sequence | 2013/06/04 | 547 | |
AHYV01000048 | Enterococcus avium ATCC 14025 acpMO-supercont1.9.C48, whole genome shotgun sequence | 2013/06/04 | 20436 | |
AHYV01000047 | Enterococcus avium ATCC 14025 acpMO-supercont1.9.C47, whole genome shotgun sequence | 2013/06/04 | 68271 | |
AHYV01000046 | Enterococcus avium ATCC 14025 acpMO-supercont1.9.C46, whole genome shotgun sequence | 2013/06/04 | 47809 | |
AHYV01000045 | Enterococcus avium ATCC 14025 acpMO-supercont1.8.C45, whole genome shotgun sequence | 2013/06/04 | 36246 | |
AHYV01000044 | Enterococcus avium ATCC 14025 acpMO-supercont1.8.C44, whole genome shotgun sequence | 2013/06/04 | 182875 | |
AHYV01000043 | Enterococcus avium ATCC 14025 acpMO-supercont1.7.C43, whole genome shotgun sequence | 2013/06/04 | 152487 | |
AHYV01000042 | Enterococcus avium ATCC 14025 acpMO-supercont1.7.C42, whole genome shotgun sequence | 2013/06/04 | 11759 |
publications
Antimicrob Agents Chemother 53(5), 1952-1963, 2009
|
J Clin Microbiol 46(10), 3473-3476, 2008
|
J Clin Microbiol 43(1), 235-241, 2005
|
Microbiology 151(7), 2141-2150, 2005
|
J Clin Microbiol 43(5), 2224-2230, 2005
|
J Clin Microbiol 42(6), 2651-2657, 2004
|
J Clin Microbiol 38(11), 3991-3993, 2000
|
J Clin Microbiol 38(1), 415-418, 2000
|
J Bacteriol 182(24), 6913-6920, 2000
|
J Clin Microbiol 37(11), 3497-3503, 1999
|
Microbiology 144 ( Pt 5), 1171-1179, 1998
|
J Mol Evol 42(6), 706-712, 1996
|
J Clin Microbiol 33(4), 1016-1018, 1995
|
Int J Syst Bacteriol 44(2), 365-367, 1994
|
Uber eine neue serologische Gruppe alphahamolytischen Streptokokken (seriologische Gruppe Q) Zentralbl Bakteriol, I Abt, Orig 164, 60-69, 1955
|
Zentralbl Mikrobiol 164, 60, 1955
|
Zentralbl Bakteriol Parasitenkd Infektionskr Hyg I Abt Orig 164, 60-69, 1955
|
Streptococci London, Academic Press; 1978
|