Strain Passport
P. Baumann 111 Vibrio natriegens
overview
species name |
|
|||
type strain of | Beneckea natriegens, Vibrio natriegens | |||
16S Sequence | AB680922 (LTP: X74714) | |||
strain numbers |
111
,
,
Baumann 111
,
,
CAIM 12
,
,
,
,
,
,
,
,
,
,
,
DSMZ 759
,
,
HUFP 9204
,
,
IMET 11297
,
Lee MV2190
,
,
,
,
,
,
,
,
Verdonck VIB 299
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
HG786951 | TPA: Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 transfer-messenger mRNA Vibri_sp_EJY3, single chain mature transcript | 2013/11/22 | 368 | |
HG786950 | TPA: Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 transfer-messenger mRNA Vibri_sp_EJY3, single chain mature transcript | 2013/11/22 | 368 | |
ATWU01000173 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg173, whole genome shotgun sequence | 2013/07/21 | 22044 | |
ATWU01000172 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg172, whole genome shotgun sequence | 2013/07/21 | 42591 | |
ATWU01000171 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg171, whole genome shotgun sequence | 2013/07/21 | 8887 | |
ATWU01000170 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg170, whole genome shotgun sequence | 2013/07/21 | 4460 | |
ATWU01000169 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg169, whole genome shotgun sequence | 2013/07/21 | 12361 | |
ATWU01000168 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg168, whole genome shotgun sequence | 2013/07/21 | 2375 | |
ATWU01000167 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg167, whole genome shotgun sequence | 2013/07/21 | 25010 | |
ATWU01000166 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg166, whole genome shotgun sequence | 2013/07/21 | 8337 | |
ATWU01000165 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg165, whole genome shotgun sequence | 2013/07/21 | 28039 | |
ATWU01000164 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg164, whole genome shotgun sequence | 2013/07/21 | 54214 | |
ATWU01000163 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg163, whole genome shotgun sequence | 2013/07/21 | 68113 | |
ATWU01000162 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg162, whole genome shotgun sequence | 2013/07/21 | 71401 | |
ATWU01000161 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg161, whole genome shotgun sequence | 2013/07/21 | 38055 | |
ATWU01000160 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg160, whole genome shotgun sequence | 2013/07/21 | 59596 | |
ATWU01000159 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg159, whole genome shotgun sequence | 2013/07/21 | 42225 | |
ATWU01000158 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg158, whole genome shotgun sequence | 2013/07/21 | 10070 | |
ATWU01000157 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg157, whole genome shotgun sequence | 2013/07/21 | 4229 | |
ATWU01000156 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg156, whole genome shotgun sequence | 2013/07/21 | 4181 | |
ATWU01000155 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg155, whole genome shotgun sequence | 2013/07/21 | 95543 | |
ATWU01000154 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg154, whole genome shotgun sequence | 2013/07/21 | 1937 | |
ATWU01000153 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg153, whole genome shotgun sequence | 2013/07/21 | 11725 | |
ATWU01000152 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg152, whole genome shotgun sequence | 2013/07/21 | 1052 | |
ATWU01000151 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 ctg151, whole genome shotgun sequence | 2013/07/21 | 29900 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
Lett Appl Microbiol 54(2), 160-165, 2012
|
Int J Syst Evol Microbiol 62(8), 21930677, 2011
|
J Appl Microbiol 109(1), 199-211, 2010
|
Int J Syst Evol Microbiol 60(1), 154-165, 2010
|
Appl Environ Microbiol 74(1), 44-51, 2008
|
Int J Syst Evol Microbiol 57(11), 2480-2484, 2007
|
J Microbiol Methods 67(2), 339-348, 2006
|
Appl Environ Microbiol 71(9), 5107-5115, 2005
|
Int J Syst Evol Microbiol 54(3), 919-924, 2004
|
Nucleic Acids Res 32(Databaseissue), D104-D108, 2004
|
Genome Res 13(3), 428-442, 2003
|
Appl Environ Microbiol 64(2), 681-687, 1998
|
Int J Syst Bacteriol 45, 134-138, 1995
|
Int J Syst Bacteriol 44(3), 416-426, 1994
|
Int J Syst Bacteriol 43(1), 8-19, 1993
|
Int J Syst Bacteriol 42(1), 58-63, 1992
|
Syst Appl Microbiol 6, 171-182, 1985
|
Int J Syst Bacteriol 31, 215-218, 1981
|
Int J Syst Bacteriol 31, 217, 1981
|
Curr Microbiol 4, 127-132, 1980
|
Int J Syst Bacteriol 30, 225-420, 1980
|