Strain Passport
B5W72 Acinetobacter baumannii
overview
| species name |
|
||
| strain numbers |
,
B5W72
,
,
Billing BT9
,
BillingBT9
,
Bouvet & Grimont11
,
Bouvet and Grimont 11
,
,
,
Ferguson B5W72
,
FergusonB5W72
,
,
NCDC KC731
,
NCDCKC731
,
,
,
Ontario B24
,
OntarioB24
|
||
|
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| DQ207546 | Acinetobacter baumannii strain CIP 70.10 RNA polymerase subunit B (rpoB) gene, partial cds | 2006/03/11 | 450 | |
| DQ207526 | Acinetobacter baumannii strain CIP 70.10 rpoB-rpoC spacer genomic sequence | 2006/03/11 | 86 | |
| DQ207459 | Acinetobacter baumannii strain CIP 70.10 RNA polymerase subunit B (rpoB) gene, partial cds | 2006/03/11 | 350 | |
| DQ207436 | Acinetobacter baumannii strain CIP 70.10 rpoL-rpoB spacer genomic sequence | 2006/03/11 | 305 | |
| AY601824 | Acinetobacter baumannii strain BCRC 15884 16S-23S ribosomal RNA intergenicspacer, complete sequence | 2005/04/08 | 607 | |
| AY274830 | Acinetobacter baumannii strain CIP 70.10 RecA protein gene, partial cds | 2004/09/18 | 336 |




