Strain Passport
ATCC 17591 Pseudomonas stutzeri
overview
| species name |
|
||||
| strain numbers |
224
,
AB 212
,
,
,
,
Lautrop AB 212
,
R-16945
,
Stanier 224
|
||||
|
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AJ631977 | Pseudomonas stutzeri partial nosZ gene for nitrous-oxide reductase, strainATCC 17591 | 2004/07/30 | 453 | |
| AJ631322 | Pseudomonas stutzeri partial rpoD gene for DNA-directed RNA polymerasesubunit D, strain ATCC 17591 | 2004/07/30 | 783 | |
| AJ783429 | Pseudomonas stutzeri partial rpoB gene for RNA polymerase beta subunit,strain ATCC 17591 | 2004/07/12 | 1464 | |
| AJ617563 | Pseudomonas stutzeri partial gyrB gene for DNA gyrase subunit B, strainATCC 17591 | 2003/12/12 | 849 | |
| AJ617519 | Pseudomonas stutzeri partial catA gene for catechol 1,2-dioxygenase, strainATCC 17591 | 2003/12/12 | 312 | |
| AJ279955 | Pseudomonas stutzeri partial rpoB gene for RNA polymerase beta subunit,strain ATCC 17591 | 2000/12/06 | 437 | |
| AJ251901 | Pseudomonas stutzeri internal transcribed spacer 1 (ITS1) tRNA-Ile gene and tRNA-Ala gene, strain ATCC 17591 | 2000/08/16 | 529 | |
| U26261 | Pseudomonas stutzeri ATCC 17591 16S ribosomal RNA gene, complete sequence | 1996/01/01 | 1456 |
publications
|
J Bacteriol 187(1), 143-154, 2005
|
|
J Bacteriol 186(16), 5239-5248, 2004
|
|
Microbiology 146 Pt 12, 3081-3090, 2000
|
|
Int J Syst Evol Microbiol 50 Pt 4, 1629-1639, 2000
|
|
Int J Syst Bacteriol 46(1), 200-205, 1996
|
|
Syst Appl Microbiol 19, 596-599, 1996
|
|
J Gen Microbiol 60(2), 215-231, 1970
|
|
J Gen Microbiol 43(2), 273-292, 1966
|




