Strain Passport
R. Hugh 2217 Acinetobacter sp.
overview
species name |
|
||||
strain numbers |
,
Bouvet and Grimont 68
,
,
Hugh 2217
,
Lautrop AB1187
,
,
,
Mannheim P790/60
,
NCDC KC721
,
,
P790/60
,
R. Hugh 2217
,
Stenzel P790/60
,
Torry 7-42
,
USCC 1607
|
||||
|
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
APRY01000059 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.19.C59, whole genome shotgun sequence | 2013/04/18 | 111604 | |
APRY01000058 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.19.C58, whole genome shotgun sequence | 2013/04/18 | 50871 | |
APRY01000057 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.18.C57, whole genome shotgun sequence | 2013/04/18 | 25509 | |
APRY01000056 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.18.C56, whole genome shotgun sequence | 2013/04/18 | 9421 | |
APRY01000055 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.17.C55, whole genome shotgun sequence | 2013/04/18 | 10600 | |
APRY01000054 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.16.C54, whole genome shotgun sequence | 2013/04/18 | 6907 | |
APRY01000053 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.15.C53, whole genome shotgun sequence | 2013/04/18 | 170134 | |
APRY01000052 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.15.C52, whole genome shotgun sequence | 2013/04/18 | 5645 | |
APRY01000051 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.15.C51, whole genome shotgun sequence | 2013/04/18 | 327596 | |
APRY01000050 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.15.C50, whole genome shotgun sequence | 2013/04/18 | 541 | |
APRY01000049 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.15.C49, whole genome shotgun sequence | 2013/04/18 | 108523 | |
APRY01000048 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.15.C48, whole genome shotgun sequence | 2013/04/18 | 120605 | |
APRY01000047 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.15.C47, whole genome shotgun sequence | 2013/04/18 | 5581 | |
APRY01000046 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.15.C46, whole genome shotgun sequence | 2013/04/18 | 56521 | |
APRY01000045 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.15.C45, whole genome shotgun sequence | 2013/04/18 | 66110 | |
APRY01000044 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.15.C44, whole genome shotgun sequence | 2013/04/18 | 367901 | |
APRY01000043 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.15.C43, whole genome shotgun sequence | 2013/04/18 | 139664 | |
APRY01000042 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.15.C42, whole genome shotgun sequence | 2013/04/18 | 220819 | |
APRY01000041 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.15.C41, whole genome shotgun sequence | 2013/04/18 | 290893 | |
APRY01000040 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.15.C40, whole genome shotgun sequence | 2013/04/18 | 186037 | |
APRY01000039 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.14.C39, whole genome shotgun sequence | 2013/04/18 | 44368 | |
APRY01000038 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.14.C38, whole genome shotgun sequence | 2013/04/18 | 16212 | |
APRY01000037 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.14.C37, whole genome shotgun sequence | 2013/04/18 | 97997 | |
APRY01000036 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.14.C36, whole genome shotgun sequence | 2013/04/18 | 57490 | |
APRY01000035 | Acinetobacter sp. CIP 64.7 acLZo-supercont1.14.C35, whole genome shotgun sequence | 2013/04/18 | 2109 |
publications